Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Nevada
Series April 2025 +/- March 2025 Monthly Rate +/- April 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,580,300 13,000 0.8% 11,100 0.7% 1,591,800 100.0%
Total private 1,391,400 13,200 1.0% 7,900 0.6% 1,402,500 88.0%
Goods-producing 191,100 0 0.0% −700 −0.4% 211,500 12.1%
Mining and logging 14,700 200 1.4% 0 0.0% 16,100 0.9%
Metal ore mining 10,800 100 0.9% 0 0.0% 12,300 0.7%
Construction 108,900 −200 −0.2% −900 −0.8% 148,800 6.9%
Construction of buildings 17,800 −100 −0.6% 100 0.6% 26,500 1.1%
Specialty trade contractors 80,300 0 0.0% 0 0.0% 107,200 5.1%
Manufacturing 67,500 0 0.0% 200 0.3% 67,600 4.3%
Durable goods 45,800 0 0.0% 1,200 2.7% 45,800 2.9%
Miscellaneous durable goods manufacturing 7,100 0 0.0% 200 2.9% 9,000 0.4%
Other miscellaneous durable goods manufacturing 6,200 0 0.0% 200 3.3% 8,700 0.4%
Nondurable goods 21,700 0 0.0% −1,000 −4.4% 22,900 1.4%
Service-providing 1,389,200 13,000 0.9% 11,800 0.9% 1,398,400 87.9%
Private service-providing 1,200,300 13,200 1.1% 8,600 0.7% 1,209,100 76.0%
Trade, transportation, and utilities 290,000 900 0.3% −2,600 −0.9% 308,900 18.4%
Wholesale Trade 41,600 −500 −1.2% −600 −1.4% 43,000 2.6%
Retail trade 148,600 700 0.5% −100 −0.1% 156,600 9.4%
Food and beverage stores 28,700 200 0.7% 500 1.8% 29,400 1.8%
Health and personal care retailers 9,900 100 1.0% −200 −2.0% 10,800 0.6%
Transportation, Warehousing, and Utilities 99,800 700 0.7% −1,900 −1.9% 110,200 6.3%
Utilities 4,500 0 0.0% 0 0.0% 5,700 0.3%
Transportation and Warehousing 95,300 700 0.7% −1,900 −2.0% 105,500 6.0%
Transit and ground passenger transportation 9,400 100 1.1% 0 0.0% 15,300 0.6%
Taxi and limousine service 4,500 100 2.3% −200 −4.3% 11,300 0.3%
Information 20,300 300 1.5% 300 1.5% 21,500 1.3%
Telecommunications 3,800 100 2.7% 100 2.7% 10,400 0.2%
Financial activities 79,600 100 0.1% −100 −0.1% 80,600 5.0%
Finance and insurance 47,700 −400 −0.8% −200 −0.4% 48,700 3.0%
Credit intermediation and related activities 20,000 −200 −1.0% −500 −2.4% 25,200 1.3%
Real estate and rental and leasing 31,900 500 1.6% 100 0.3% 32,300 2.0%
Professional and business services 218,100 3,900 1.8% −500 −0.2% 224,000 13.8%
Professional and technical services 72,500 1,200 1.7% −1,100 −1.5% 73,900 4.6%
Management of companies and enterprises 32,900 −100 −0.3% −200 −0.6% 33,700 2.1%
Administrative and waste services 112,700 2,800 2.5% 800 0.7% 118,700 7.1%
Administrative and support services 106,800 2,700 2.6% 700 0.7% 113,000 6.8%
Employment services 26,300 1,000 4.0% −900 −3.3% 33,700 1.7%
Education and health services 178,600 1,400 0.8% 6,500 3.8% 178,600 11.3%
Educational services 16,000 100 0.6% −100 −0.6% 16,200 1.0%
Health care and social assistance 162,600 1,300 0.8% 6,600 4.2% 162,600 10.3%
Ambulatory health care services 76,100 900 1.2% 2,200 3.0% 76,100 4.8%
Hospitals 36,600 200 0.5% 1,800 5.2% 36,600 2.3%
Leisure and hospitality 368,000 7,100 2.0% 4,100 1.1% 368,300 23.3%
Arts, entertainment, and recreation 45,600 1,800 4.1% 1,600 3.6% 45,600 2.9%
Amusements, gambling, and recreation 31,100 1,100 3.7% 300 1.0% 31,400 2.0%
Gambling industries 10,800 300 2.9% 0 0.0% 13,800 0.7%
Accommodation and food services 322,400 5,300 1.7% 2,500 0.8% 325,000 20.4%
Accommodation 170,500 1,400 0.8% 900 0.5% 219,700 10.8%
Casino hotels 154,900 1,500 1.0% 1,200 0.8% 210,000 9.8%
Food services and drinking places 151,900 3,900 2.6% 1,600 1.1% 151,900 9.6%
Restaurants and other eating places 136,700 3,400 2.6% 1,600 1.2% 136,700 8.7%
Full-service restaurants 71,200 1,500 2.2% 700 1.0% 71,200 4.5%
Limited-service eating places 65,500 1,900 3.0% 900 1.4% 65,500 4.1%
Other services 45,700 −500 −1.1% 900 2.0% 46,200 2.9%
Government 188,900 −200 −0.1% 3,200 1.7% 189,300 12.0%
Federal 22,400 −100 −0.4% −100 −0.4% 23,200 1.4%
State government 48,400 0 0.0% 2,600 5.7% 48,400 3.1%
State government education 27,300 0 0.0% 1,000 3.8% 27,500 1.7%
State government, excluding education 21,100 0 0.0% 1,600 8.2% 21,100 1.3%
Local government 118,100 −100 −0.1% 700 0.6% 118,800 7.5%
Local government education 62,500 −300 −0.5% 2,600 4.3% 62,800 4.0%
Local government, excluding education 55,600 200 0.4% −1,900 −3.3% 59,800 3.5%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Nevada
Series April 2025 +/- March 2025 Monthly Rate +/- April 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,580,600 5,100 0.3% 10,500 0.7% 1,580,600 100.0%
Total private 1,395,600 5,100 0.4% 7,400 0.5% 1,395,600 88.3%
Goods-producing 191,100 −1,400 −0.7% −1,000 −0.5% 208,100 12.1%
Mining and logging 14,700 100 0.7% −100 −0.7% 15,800 0.9%
Construction 108,800 −1,400 −1.3% −1,200 −1.1% 146,400 6.9%
Manufacturing 67,600 −100 −0.1% 300 0.4% 67,700 4.3%
Durable goods 45,900 −100 −0.2% 1,300 2.9% 46,000 2.9%
Nondurable goods 21,700 0 0.0% −1,000 −4.4% 23,000 1.4%
Service-providing 1,389,500 6,500 0.5% 11,500 0.8% 1,389,500 87.9%
Private service-providing 1,204,500 6,500 0.5% 8,400 0.7% 1,204,500 76.2%
Trade, transportation, and utilities 292,500 800 0.3% −4,200 −1.4% 299,100 18.5%
Wholesale Trade 42,000 −600 −1.4% −200 −0.5% 42,900 2.7%
Retail trade 149,900 400 0.3% −700 −0.5% 154,300 9.5%
Transportation, Warehousing, and Utilities 100,600 1,000 1.0% −3,300 −3.2% 105,500 6.4%
Information 20,300 200 1.0% 100 0.5% 21,400 1.3%
Financial activities 79,500 −300 −0.4% −500 −0.6% 80,900 5.0%
Finance and insurance 47,500 −500 −1.0% −400 −0.8% 48,600 3.0%
Real estate and rental and leasing 32,000 200 0.6% −100 −0.3% 32,300 2.0%
Professional and business services 219,100 1,900 0.9% −500 −0.2% 220,800 13.9%
Professional and technical services 72,100 700 1.0% −1,100 −1.5% 73,700 4.6%
Management of companies and enterprises 33,100 −100 −0.3% −200 −0.6% 33,700 2.1%
Administrative and waste services 113,900 1,300 1.2% 800 0.7% 114,700 7.2%
Education and health services 178,400 1,000 0.6% 7,000 4.1% 178,400 11.3%
Educational services 15,700 0 0.0% 0 0.0% 15,900 1.0%
Health care and social assistance 162,700 1,000 0.6% 7,000 4.5% 162,700 10.3%
Leisure and hospitality 368,400 3,200 0.9% 5,000 1.4% 368,400 23.3%
Arts, entertainment, and recreation 45,200 200 0.4% 1,200 2.7% 45,200 2.9%
Accommodation and food services 323,200 3,000 0.9% 3,800 1.2% 323,300 20.4%
Other services 46,300 −300 −0.6% 1,500 3.3% 46,600 2.9%
Government 185,000 0 0.0% 3,100 1.7% 185,300 11.7%
Federal 22,600 −100 −0.4% −100 −0.4% 23,100 1.4%
State government 45,600 −100 −0.2% 2,500 5.8% 45,700 2.9%
Local government 116,800 200 0.2% 700 0.6% 118,900 7.4%

Totals & Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing

Total private

Private Service-Providing

Natural Resources and Mining

Row 2

Mining and logging

Metal ore mining

Construction

Row 2

Construction

Construction of buildings

Specialty trade contractors

Manufacturing

Row 2

Manufacturing

Nondurable goods

Durable goods

Miscellaneous durable goods manufacturing

Other miscellaneous durable goods manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Transit and ground passenger transportation

Transportation and Warehousing

Taxi and limousine service

Transportation, Warehousing, and Utilities

Utilities

Food and beverage stores

Health and personal care stores

Information

Row 2

Information

Telecommunications

Finance and insurance

Row 2

Finance and insurance

Financial activities

Real estate and rental and leasing

Professional and Business Services

Row 2

Professional and business services

Professional and technical services

Management of companies and enterprises

Administrative and support services

Administrative and waste services

Employment services

Education and health services

Row 2

Education and health services

Educational services

Health care and social assistance

Ambulatory health care services

Hospitals

Leisure and Hospitality

Row 2

Leisure and hospitality

Accommodation and food services

Accommodation

Amusements, gambling, and recreation

Arts, entertainment, and recreation

Casino hotels

Gambling industries

Restaurants and other eating places

Food services and drinking places

Full-service restaurants

Limited-service eating places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

State government education

State government excluding education

Local government

Local government education

Local government excluding education

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Las Vegas-Henderson-North Las Vegas MSA
Series April 2025 +/- March 2025 Monthly Rate +/- April 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,152,000 10,600 0.9% 4,100 0.4% 1,164,300 100.0%
Total private 1,027,900 10,500 1.0% 2,300 0.2% 1,039,900 89.2%
Goods-producing 108,400 −200 −0.2% −700 −0.6% 139,900 9.4%
Mining and logging 500 0 0.0% 0 0.0% 700 0.0%
Construction 77,700 −200 −0.3% −300 −0.4% 112,000 6.7%
Construction of buildings 11,700 −100 −0.8% 200 1.7% 19,400 1.0%
Specialty trade contractors 58,800 100 0.2% 500 0.9% 82,500 5.1%
Manufacturing 30,200 0 0.0% −400 −1.3% 30,700 2.6%
Durable goods 17,200 0 0.0% 600 3.6% 18,200 1.5%
Other miscellaneous durable goods manufacturing 4,500 100 2.3% 200 4.7% 5,100 0.4%
Nondurable goods 13,000 0 0.0% −1,000 −7.1% 14,100 1.1%
Service-providing 1,043,600 10,800 1.0% 4,800 0.5% 1,054,500 90.6%
Private service-providing 919,500 10,700 1.2% 3,000 0.3% 930,100 79.8%
Trade, transportation, and utilities 206,300 1,000 0.5% −1,300 −0.6% 221,000 17.9%
Wholesale Trade 26,200 −300 −1.1% −100 −0.4% 26,800 2.3%
Retail trade 109,000 700 0.6% 100 0.1% 115,900 9.5%
Food and beverage stores 21,700 200 0.9% 500 2.4% 22,200 1.9%
Health and personal care retailers 8,000 0 0.0% −300 −3.6% 8,900 0.7%
Transportation, Warehousing, and Utilities 71,100 600 0.9% −1,300 −1.8% 79,800 6.2%
Utilities 2,900 0 0.0% 100 3.6% 3,500 0.3%
Transportation and Warehousing 68,200 600 0.9% −1,400 −2.0% 76,900 5.9%
Transit and ground passenger transportation 8,300 100 1.2% 0 0.0% 14,400 0.7%
Taxi and limousine service 4,400 100 2.3% −200 −4.3% 11,100 0.4%
Information 15,000 300 2.0% 200 1.4% 15,700 1.3%
Telecommunications 2,800 0 0.0% 0 0.0% 7,100 0.2%
Financial activities 61,500 200 0.3% 200 0.3% 62,200 5.3%
Finance and insurance 36,100 −300 −0.8% 300 0.8% 36,800 3.1%
Credit intermediation and related activities 16,100 −100 −0.6% −400 −2.4% 19,800 1.4%
Real estate and rental and leasing 25,400 500 2.0% −100 −0.4% 25,800 2.2%
Professional and business services 164,300 3,000 1.9% −2,400 −1.4% 170,400 14.3%
Professional and technical services 51,100 700 1.4% −1,600 −3.0% 52,900 4.4%
Management of companies and enterprises 25,800 0 0.0% −300 −1.1% 26,500 2.2%
Administrative and waste services 87,400 2,300 2.7% −500 −0.6% 92,700 7.6%
Administrative and support services 83,800 2,300 2.8% −400 −0.5% 89,000 7.3%
Employment services 18,800 900 5.0% −900 −4.6% 23,600 1.6%
Other support services 9,800 300 3.2% 600 6.5% 12,600 0.9%
Education and health services 132,500 1,100 0.8% 4,200 3.3% 132,500 11.5%
Health care and social assistance 120,700 800 0.7% 5,300 4.6% 120,700 10.5%
Ambulatory health care services 59,100 700 1.2% 2,800 5.0% 59,100 5.1%
Hospitals 25,200 100 0.4% 800 3.3% 25,200 2.2%
Leisure and hospitality 305,000 5,400 1.8% 1,200 0.4% 307,400 26.5%
Arts, entertainment, and recreation 33,100 1,400 4.4% 200 0.6% 33,900 2.9%
Amusements, gambling, and recreation 20,400 700 3.6% −600 −2.9% 21,100 1.8%
Gambling industries 6,200 200 3.3% −100 −1.6% 6,800 0.5%
Accommodation and food services 271,900 4,000 1.5% 1,000 0.4% 273,600 23.6%
Accommodation 149,600 1,000 0.7% 600 0.4% 184,700 13.0%
Casino hotels 136,900 1,100 0.8% 800 0.6% 174,900 11.9%
Food services and drinking places 122,300 3,000 2.5% 400 0.3% 122,700 10.6%
Restaurants and other eating places 109,500 3,000 2.8% 100 0.1% 110,100 9.5%
Full-service restaurants 58,700 1,300 2.3% 0 0.0% 59,000 5.1%
Limited-service eating places 50,800 1,700 3.5% 100 0.2% 51,100 4.4%
Other services 34,900 −300 −0.9% 900 2.6% 35,200 3.0%
Government 124,100 100 0.1% 1,800 1.5% 124,400 10.8%
Federal 15,000 0 0.0% 0 0.0% 16,100 1.3%
State government 25,200 −100 −0.4% 1,100 4.6% 25,300 2.2%
Local government 83,900 200 0.2% 700 0.8% 84,100 7.3%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Las Vegas-Henderson-North Las Vegas MSA
Series April 2025 +/- March 2025 Monthly Rate +/- April 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,150,600 2,700 0.2% 200 0.0% 1,158,200 100.0%

Totals and Clusters

Row 2

Total Non-Farm

Goods-producing

Service-providing

Total private

Private service providing

Natural Resources and Mining

Mining and logging

Construction

Row 2

Construction

Construction of buildings

Specialty trade contractors

Manufacturing

Row 2

Manufacturing

Nondurable goods

Durable goods

Other miscellaneous durable goods manufacturing

Trade, transportation, and utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Food and beverage stores

Health and personal care stores

Transportation, Warehousing, and Utilities

Utilities

Transportation and Warehousing

Transit and ground passenger transportation

Taxi and limousine service

Information

Row 2

Information

Telecommunications

Financial activities

Row 2

Financial activities

Finance and insurance

Real estate and rental and leasing

Professional and business services

Row 2

Professional and business services

Professional and technical services

Management of companies and enterprises

Administrative and waste services

Administrative and support services

Employment services

Other support services

Education and health services

Row 2

Education and health services

Health care and social assistance

Ambulatory health care services

Hospitals

Leisure and Hospitality

Row 2

Leisure and hospitality

Arts, entertainment, and recreation

Amusements, gambling, and recreation

Gambling industries

Accommodation and food services

Accommodation

Casino hotels

Food services and drinking places

Restaurants and other eating places

Full-service restaurants

Limited-service eating places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

Local government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Reno-Sparks MSA
Series April 2025 +/- March 2025 Monthly Rate +/- April 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 284,100 2,500 0.9% 4,400 1.6% 285,600 100.0%
Total private 247,600 2,600 1.1% 3,800 1.6% 249,100 87.2%
Goods-producing 54,900 200 0.4% −100 −0.2% 56,300 19.3%
Mining and logging 800 0 0.0% −100 −11.1% 1,700 0.3%
Construction 23,500 100 0.4% −200 −0.8% 27,100 8.3%
Manufacturing 30,600 100 0.3% 200 0.7% 31,100 10.8%
Miscellaneous durable goods manufacturing 1,800 0 0.0% 0 0.0% 3,900 0.6%
Service-providing 229,200 2,300 1.0% 4,500 2.0% 229,900 80.7%
Private service-providing 192,700 2,400 1.3% 3,900 2.1% 193,500 67.8%
Trade, transportation, and utilities 59,400 100 0.2% −600 −1.0% 63,800 20.9%
Wholesale Trade 9,800 −100 −1.0% −400 −3.9% 11,900 3.4%
Retail trade 25,500 0 0.0% −300 −1.2% 27,000 9.0%
Food and beverage stores 4,600 0 0.0% 100 2.2% 4,700 1.6%
Transportation, Warehousing, and Utilities 24,100 200 0.8% 100 0.4% 26,300 8.5%
Information 3,900 100 2.6% 200 5.4% 3,900 1.4%
Financial activities 11,800 0 0.0% 100 0.9% 12,400 4.2%
Finance and insurance 6,700 0 0.0% 0 0.0% 6,900 2.4%
Professional and business services 34,900 1,000 2.9% 1,200 3.6% 35,700 12.3%
Administrative and waste services 16,600 600 3.8% 800 5.1% 20,300 5.8%
Education and health services 33,600 200 0.6% 1,900 6.0% 33,600 11.8%
Leisure and hospitality 41,300 1,100 2.7% 900 2.2% 45,500 14.5%
Accommodation and food services 33,100 800 2.5% 0 0.0% 38,300 11.7%
Accommodation 12,300 200 1.7% −500 −3.9% 28,900 4.3%
Casino hotels 10,800 100 0.9% −500 −4.4% 27,800 3.8%
Food services and drinking places 20,800 600 3.0% 500 2.5% 20,800 7.3%
Other services 7,800 −100 −1.3% 200 2.6% 7,900 2.7%
Government 36,500 −100 −0.3% 600 1.7% 36,600 12.8%
Federal 4,200 0 0.0% 0 0.0% 4,600 1.5%
State government 12,700 100 0.8% 100 0.8% 13,200 4.5%
Local government 19,600 −200 −1.0% 500 2.6% 19,800 6.9%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Reno-Sparks MSA
Series April 2025 +/- March 2025 Monthly Rate +/- April 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 283,900 800 0.3% 4,800 1.7% 283,900 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing

Total private

Private service providing

Mining and logging

Row 2

Mining and logging

Construction

Row 2

Construction

Manufacturing

Row 2

Manufacturing

Miscellaneous Durable Goods Manufacturing

Trade, transportation, and utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Food and beverage stores

Transportation, Warehousing, and Utilities

Information

Row 2

Information

Financial activities

Row 2

Financial activities

Finance and insurance

Professional and business services

Row 2

Professional and business services

Administrative and waste services

Row 2

Administrative and waste services

Education and health services

Row 2

Education and health services

Leisure and Hospitality

Row 2

Leisure and hospitality

Accommodation and food services

Accommodation

Casino hotels

Food services and drinking places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

Local government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Carson City MSA
Series April 2025 +/- March 2025 Monthly Rate +/- April 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 32,700 500 1.6% 700 2.2% 33,600 100.0%
Total private 22,600 400 1.8% 100 0.4% 23,100 69.1%
Goods-producing 4,600 100 2.2% 300 7.0% 5,800 14.1%
Manufacturing 2,800 0 0.0% 200 7.7% 4,200 8.6%
Service-providing 28,100 400 1.4% 400 1.4% 28,300 85.9%
Private service-providing 18,000 300 1.7% −200 −1.1% 18,500 55.0%
Trade, transportation, and utilities 4,500 0 0.0% −100 −2.2% 5,300 13.8%
Retail trade 3,300 0 0.0% −100 −2.9% 4,300 10.1%
Professional and business services 3,300 100 3.1% −200 −5.7% 3,600 10.1%
Leisure and hospitality 3,600 100 2.9% 100 2.9% 4,500 11.0%
Government 10,100 100 1.0% 600 6.3% 10,900 30.9%
Federal 600 0 0.0% 0 0.0% 900 1.8%
State government 7,500 100 1.4% 600 8.7% 8,200 22.9%
Local government 2,000 0 0.0% 0 0.0% 2,800 6.1%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Carson City MSA
Series April 2025 +/- March 2025 Monthly Rate +/- April 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 32,700 200 0.6% 800 2.5% 33,300 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-Producing

Service Providing

Total Private

Private Service-Providing

Manufacturing

Row 2

Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Retail Trade

Leisure and Hospitality

Row 2

Leisure and Hospitality

Professional and Business Services

Row 2

Professional Business Services

Government

Row 2

Government

Federal

State Government

Local Government

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS-CES). This dashboard contains CES data for Nevada, the Las Vegas-Henderson-North Las Vegas Metropolitan Statistical Area (MSA), Reno- Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Antonio Solorio, Bhraman Gulati, Dionny McDonnell, Christopher Robison, Dave Schmidt, Marianne Segurson, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, cowplot, data.table, RcppRoll, transformr, gridExtra, gapminder, hrbrthemes, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.