Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Nevada
Series July 2025 +/- June 2025 Monthly Rate +/- July 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,566,400 −3,100 −0.2% 13,300 0.9% 1,591,800 100.0%
Total private 1,392,800 −600 −0.0% 13,000 0.9% 1,402,500 88.9%
Goods-producing 191,600 −300 −0.2% −1,600 −0.8% 211,500 12.2%
Mining and logging 14,800 0 0.0% −100 −0.7% 16,100 0.9%
Metal ore mining 10,700 −100 −0.9% −300 −2.7% 12,300 0.7%
Construction 108,500 −900 −0.8% −3,400 −3.0% 148,800 6.9%
Construction of buildings 17,800 −400 −2.2% −500 −2.7% 26,500 1.1%
Specialty trade contractors 79,800 −400 −0.5% −2,500 −3.0% 107,200 5.1%
Manufacturing 68,300 600 0.9% 1,900 2.9% 68,300 4.4%
Durable goods 46,200 300 0.7% 2,200 5.0% 46,200 2.9%
Miscellaneous durable goods manufacturing 7,200 0 0.0% 300 4.3% 9,000 0.5%
Other miscellaneous durable goods manufacturing 6,300 0 0.0% 300 5.0% 8,700 0.4%
Nondurable goods 22,100 300 1.4% −300 −1.3% 22,900 1.4%
Service-providing 1,374,800 −2,800 −0.2% 14,900 1.1% 1,398,400 87.8%
Private service-providing 1,201,200 −300 −0.0% 14,600 1.2% 1,209,100 76.7%
Trade, transportation, and utilities 290,700 −500 −0.2% −2,000 −0.7% 308,900 18.6%
Wholesale Trade 42,200 200 0.5% −300 −0.7% 43,000 2.7%
Retail trade 146,400 −2,000 −1.3% −1,900 −1.3% 156,600 9.3%
Food and beverage stores 28,500 0 0.0% 200 0.7% 29,400 1.8%
Health and personal care retailers 9,900 0 0.0% −100 −1.0% 10,800 0.6%
Transportation, Warehousing, and Utilities 102,100 1,300 1.3% 200 0.2% 110,200 6.5%
Utilities 4,500 0 0.0% 0 0.0% 5,700 0.3%
Transportation and Warehousing 97,600 1,300 1.3% 200 0.2% 105,500 6.2%
Transit and ground passenger transportation 9,700 100 1.0% 300 3.2% 15,300 0.6%
Taxi and limousine service 4,800 100 2.1% 200 4.3% 11,300 0.3%
Information 20,000 200 1.0% −200 −1.0% 21,500 1.3%
Telecommunications 3,700 0 0.0% 0 0.0% 10,400 0.2%
Financial activities 79,100 100 0.1% −500 −0.6% 80,600 5.0%
Finance and insurance 46,900 −400 −0.8% −1,300 −2.7% 48,700 3.0%
Credit intermediation and related activities 19,600 −100 −0.5% −700 −3.4% 25,200 1.3%
Real estate and rental and leasing 32,200 500 1.6% 800 2.5% 32,300 2.1%
Professional and business services 217,200 −200 −0.1% 4,100 1.9% 224,000 13.9%
Professional and technical services 73,000 −300 −0.4% −300 −0.4% 73,900 4.7%
Management of companies and enterprises 32,100 −100 −0.3% −1,300 −3.9% 33,700 2.0%
Administrative and waste services 112,100 200 0.2% 5,700 5.4% 118,700 7.2%
Administrative and support services 106,300 300 0.3% 5,900 5.9% 113,000 6.8%
Employment services 26,700 −200 −0.7% 2,300 9.4% 33,700 1.7%
Education and health services 176,800 −1,000 −0.6% 5,600 3.3% 179,300 11.3%
Educational services 14,000 −800 −5.4% 0 0.0% 16,200 0.9%
Health care and social assistance 162,800 −200 −0.1% 5,600 3.6% 163,500 10.4%
Ambulatory health care services 76,700 900 1.2% 2,500 3.4% 76,700 4.9%
Hospitals 36,400 −600 −1.6% 1,300 3.7% 37,100 2.3%
Leisure and hospitality 371,100 200 0.1% 6,500 1.8% 371,100 23.7%
Arts, entertainment, and recreation 47,400 200 0.4% 2,200 4.9% 47,400 3.0%
Amusements, gambling, and recreation 32,400 100 0.3% 1,500 4.9% 32,400 2.1%
Gambling industries 10,900 0 0.0% 200 1.9% 13,800 0.7%
Accommodation and food services 323,700 0 0.0% 4,300 1.3% 325,000 20.7%
Accommodation 173,300 300 0.2% 2,900 1.7% 219,700 11.1%
Casino hotels 157,400 200 0.1% 3,000 1.9% 210,000 10.0%
Food services and drinking places 150,400 −300 −0.2% 1,400 0.9% 152,300 9.6%
Restaurants and other eating places 135,800 −200 −0.1% 1,200 0.9% 137,100 8.7%
Full-service restaurants 70,400 −300 −0.4% 700 1.0% 71,500 4.5%
Limited-service eating places 65,400 100 0.2% 500 0.8% 65,600 4.2%
Other services 46,300 900 2.0% 1,100 2.4% 46,300 3.0%
Government 173,600 −2,500 −1.4% 300 0.2% 190,600 11.1%
Federal 22,400 100 0.4% −500 −2.2% 23,200 1.4%
State government 38,800 −1,600 −4.0% 1,700 4.6% 48,800 2.5%
State government education 17,600 −1,600 −8.3% 600 3.5% 27,600 1.1%
State government, excluding education 21,200 0 0.0% 1,100 5.5% 21,200 1.4%
Local government 112,400 −1,000 −0.9% −900 −0.8% 119,500 7.2%
Local government education 55,500 −1,200 −2.1% 2,000 3.7% 63,200 3.5%
Local government, excluding education 56,900 200 0.4% −2,900 −4.8% 59,800 3.6%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Nevada
Series July 2025 +/- June 2025 Monthly Rate +/- July 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,574,300 1,100 0.1% 7,300 0.5% 1,580,400 100.0%
Total private 1,389,400 −1,200 −0.1% 6,900 0.5% 1,395,400 88.3%
Goods-producing 190,400 700 0.4% −1,100 −0.6% 208,100 12.1%
Mining and logging 14,600 −100 −0.7% −200 −1.4% 15,800 0.9%
Construction 107,900 400 0.4% −2,400 −2.2% 146,400 6.9%
Manufacturing 67,900 400 0.6% 1,500 2.3% 67,900 4.3%
Durable goods 45,900 300 0.7% 1,900 4.3% 46,000 2.9%
Nondurable goods 22,000 100 0.5% −400 −1.8% 23,000 1.4%
Service-providing 1,383,900 400 0.0% 8,400 0.6% 1,389,100 87.9%
Private service-providing 1,199,000 −1,900 −0.2% 8,000 0.7% 1,203,700 76.2%
Trade, transportation, and utilities 292,900 300 0.1% −2,400 −0.8% 299,100 18.6%
Wholesale Trade 41,900 0 0.0% −500 −1.2% 42,900 2.7%
Retail trade 147,900 −1,000 −0.7% −1,900 −1.3% 154,300 9.4%
Transportation, Warehousing, and Utilities 103,100 1,300 1.3% 0 0.0% 105,500 6.5%
Information 19,900 100 0.5% −500 −2.5% 21,400 1.3%
Financial activities 78,800 −300 −0.4% −900 −1.1% 80,900 5.0%
Finance and insurance 46,900 −500 −1.1% −1,300 −2.7% 48,600 3.0%
Real estate and rental and leasing 31,900 200 0.6% 400 1.3% 32,300 2.0%
Professional and business services 217,700 −200 −0.1% 1,600 0.7% 220,800 13.8%
Professional and technical services 73,000 −200 −0.3% −200 −0.3% 73,700 4.6%
Management of companies and enterprises 32,000 −200 −0.6% −1,300 −3.9% 33,700 2.0%
Administrative and waste services 112,700 200 0.2% 3,100 2.8% 114,700 7.2%
Education and health services 178,700 −500 −0.3% 5,900 3.4% 179,300 11.4%
Educational services 14,800 −500 −3.3% −800 −5.1% 15,900 0.9%
Health care and social assistance 163,900 0 0.0% 6,700 4.3% 163,900 10.4%
Leisure and hospitality 365,200 −1,800 −0.5% 3,300 0.9% 369,300 23.2%
Arts, entertainment, and recreation 45,400 0 0.0% 1,200 2.7% 45,400 2.9%
Accommodation and food services 319,800 −1,800 −0.6% 2,100 0.7% 324,100 20.3%
Other services 45,800 500 1.1% 1,000 2.2% 46,600 2.9%
Government 184,900 2,300 1.3% 400 0.2% 185,600 11.7%
Federal 22,200 0 0.0% −400 −1.8% 23,100 1.4%
State government 44,600 −100 −0.2% 1,000 2.3% 45,800 2.8%
Local government 118,100 2,400 2.1% −200 −0.2% 118,900 7.5%

Totals & Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing

Total private

Private Service-Providing

Natural Resources and Mining

Row 2

Mining and logging

Metal ore mining

Construction

Row 2

Construction

Construction of buildings

Specialty trade contractors

Manufacturing

Row 2

Manufacturing

Nondurable goods

Durable goods

Miscellaneous durable goods manufacturing

Other miscellaneous durable goods manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Transit and ground passenger transportation

Transportation and Warehousing

Taxi and limousine service

Transportation, Warehousing, and Utilities

Utilities

Food and beverage stores

Health and personal care stores

Information

Row 2

Information

Telecommunications

Finance and insurance

Row 2

Finance and insurance

Financial activities

Real estate and rental and leasing

Professional and Business Services

Row 2

Professional and business services

Professional and technical services

Management of companies and enterprises

Administrative and support services

Administrative and waste services

Employment services

Education and health services

Row 2

Education and health services

Educational services

Health care and social assistance

Ambulatory health care services

Hospitals

Leisure and Hospitality

Row 2

Leisure and hospitality

Accommodation and food services

Accommodation

Amusements, gambling, and recreation

Arts, entertainment, and recreation

Casino hotels

Gambling industries

Restaurants and other eating places

Food services and drinking places

Full-service restaurants

Limited-service eating places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

State government education

State government excluding education

Local government

Local government education

Local government excluding education

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Las Vegas-Henderson-North Las Vegas MSA
Series July 2025 +/- June 2025 Monthly Rate +/- July 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,144,900 0 0.0% 11,400 1.0% 1,164,300 100.0%
Total private 1,030,000 −900 −0.1% 10,800 1.1% 1,039,900 90.0%
Goods-producing 108,500 −200 −0.2% −1,300 −1.2% 139,900 9.5%
Mining and logging 500 0 0.0% 0 0.0% 700 0.0%
Construction 77,300 −600 −0.8% −1,700 −2.2% 112,000 6.8%
Construction of buildings 11,700 −400 −3.3% −100 −0.8% 19,400 1.0%
Specialty trade contractors 57,700 −700 −1.2% −1,800 −3.0% 82,500 5.0%
Manufacturing 30,700 400 1.3% 400 1.3% 30,700 2.7%
Durable goods 17,300 200 1.2% 700 4.2% 18,200 1.5%
Other miscellaneous durable goods manufacturing 4,500 0 0.0% 200 4.7% 5,100 0.4%
Nondurable goods 13,400 200 1.5% −300 −2.2% 14,100 1.2%
Service-providing 1,036,400 200 0.0% 12,700 1.2% 1,054,500 90.5%
Private service-providing 921,500 −700 −0.1% 12,100 1.3% 930,100 80.5%
Trade, transportation, and utilities 206,900 −200 −0.1% −1,700 −0.8% 221,000 18.1%
Wholesale Trade 26,400 0 0.0% −300 −1.1% 26,800 2.3%
Retail trade 107,500 −1,500 −1.4% −1,100 −1.0% 115,900 9.4%
Food and beverage stores 21,600 100 0.5% 300 1.4% 22,200 1.9%
Health and personal care retailers 8,100 0 0.0% −100 −1.2% 8,900 0.7%
Transportation, Warehousing, and Utilities 73,000 1,300 1.8% −300 −0.4% 79,800 6.4%
Utilities 2,900 0 0.0% 0 0.0% 3,500 0.3%
Transportation and Warehousing 70,100 1,300 1.9% −300 −0.4% 76,900 6.1%
Transit and ground passenger transportation 8,700 100 1.2% 300 3.6% 14,400 0.8%
Taxi and limousine service 4,700 100 2.2% 200 4.4% 11,100 0.4%
Information 14,700 200 1.4% −200 −1.3% 15,700 1.3%
Telecommunications 2,800 0 0.0% 0 0.0% 7,100 0.2%
Financial activities 60,900 100 0.2% −100 −0.2% 62,200 5.3%
Finance and insurance 35,500 −200 −0.6% −600 −1.7% 36,800 3.1%
Credit intermediation and related activities 15,800 0 0.0% −600 −3.7% 19,800 1.4%
Real estate and rental and leasing 25,400 300 1.2% 500 2.0% 25,800 2.2%
Professional and business services 165,200 100 0.1% 4,500 2.8% 170,400 14.4%
Professional and technical services 51,800 100 0.2% −900 −1.7% 52,900 4.5%
Management of companies and enterprises 25,200 −100 −0.4% −1,100 −4.2% 26,500 2.2%
Administrative and waste services 88,200 100 0.1% 6,500 8.0% 92,700 7.7%
Administrative and support services 84,600 200 0.2% 6,700 8.6% 89,000 7.4%
Employment services 19,300 0 0.0% 2,500 14.9% 23,600 1.7%
Other support services 9,200 −500 −5.2% 2,100 29.6% 12,600 0.8%
Education and health services 130,200 −1,600 −1.2% 3,100 2.4% 133,000 11.4%
Health care and social assistance 120,800 −500 −0.4% 4,800 4.1% 121,500 10.6%
Ambulatory health care services 59,700 600 1.0% 3,000 5.3% 59,700 5.2%
Hospitals 25,000 −400 −1.6% 500 2.0% 25,400 2.2%
Leisure and hospitality 308,300 0 0.0% 5,500 1.8% 308,300 26.9%
Arts, entertainment, and recreation 34,500 200 0.6% 1,800 5.5% 34,500 3.0%
Amusements, gambling, and recreation 21,400 0 0.0% 1,000 4.9% 21,400 1.9%
Gambling industries 6,400 100 1.6% 100 1.6% 6,800 0.6%
Accommodation and food services 273,800 −200 −0.1% 3,700 1.4% 274,000 23.9%
Accommodation 152,300 200 0.1% 2,800 1.9% 184,700 13.3%
Casino hotels 139,400 200 0.1% 2,800 2.0% 174,900 12.2%
Food services and drinking places 121,500 −400 −0.3% 900 0.7% 122,900 10.6%
Restaurants and other eating places 109,800 −100 −0.1% 1,000 0.9% 110,100 9.6%
Full-service restaurants 58,700 −200 −0.3% 800 1.4% 59,100 5.1%
Limited-service eating places 51,100 100 0.2% 200 0.4% 51,100 4.5%
Other services 35,300 700 2.0% 1,000 2.9% 35,300 3.1%
Government 114,900 900 0.8% 600 0.5% 125,000 10.0%
Federal 14,800 0 0.0% −300 −2.0% 16,100 1.3%
State government 19,900 −900 −4.3% 800 4.2% 25,300 1.7%
Local government 80,200 1,800 2.3% 100 0.1% 84,900 7.0%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Las Vegas-Henderson-North Las Vegas MSA
Series July 2025 +/- June 2025 Monthly Rate +/- July 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 1,149,100 4,200 0.4% 2,100 0.2% 1,158,200 100.0%

Totals and Clusters

Row 2

Total Non-Farm

Goods-producing

Service-providing

Total private

Private service providing

Natural Resources and Mining

Mining and logging

Construction

Row 2

Construction

Construction of buildings

Specialty trade contractors

Manufacturing

Row 2

Manufacturing

Nondurable goods

Durable goods

Other miscellaneous durable goods manufacturing

Trade, transportation, and utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Food and beverage stores

Health and personal care stores

Transportation, Warehousing, and Utilities

Utilities

Transportation and Warehousing

Transit and ground passenger transportation

Taxi and limousine service

Information

Row 2

Information

Telecommunications

Financial activities

Row 2

Financial activities

Finance and insurance

Real estate and rental and leasing

Professional and business services

Row 2

Professional and business services

Professional and technical services

Management of companies and enterprises

Administrative and waste services

Administrative and support services

Employment services

Other support services

Education and health services

Row 2

Education and health services

Health care and social assistance

Ambulatory health care services

Hospitals

Leisure and Hospitality

Row 2

Leisure and hospitality

Arts, entertainment, and recreation

Amusements, gambling, and recreation

Gambling industries

Accommodation and food services

Accommodation

Casino hotels

Food services and drinking places

Restaurants and other eating places

Full-service restaurants

Limited-service eating places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

Local government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Reno-Sparks MSA
Series July 2025 +/- June 2025 Monthly Rate +/- July 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 280,100 −2,400 −0.8% 4,000 1.4% 285,600 100.0%
Total private 248,900 0 0.0% 2,900 1.2% 249,100 88.9%
Goods-producing 55,300 −100 −0.2% 100 0.2% 56,300 19.7%
Mining and logging 800 0 0.0% −100 −11.1% 1,700 0.3%
Construction 23,700 −400 −1.7% −900 −3.7% 27,100 8.5%
Manufacturing 30,800 300 1.0% 1,100 3.7% 31,100 11.0%
Miscellaneous durable goods manufacturing 1,900 0 0.0% 100 5.6% 3,900 0.7%
Service-providing 224,800 −2,300 −1.0% 3,900 1.8% 229,900 80.3%
Private service-providing 193,600 100 0.1% 2,800 1.5% 193,600 69.1%
Trade, transportation, and utilities 59,600 −100 −0.2% −600 −1.0% 63,800 21.3%
Wholesale Trade 10,000 100 1.0% −100 −1.0% 11,900 3.6%
Retail trade 25,200 −400 −1.6% −500 −1.9% 27,000 9.0%
Food and beverage stores 4,600 0 0.0% 100 2.2% 4,700 1.6%
Transportation, Warehousing, and Utilities 24,400 200 0.8% 0 0.0% 26,300 8.7%
Information 3,800 0 0.0% 0 0.0% 3,900 1.4%
Financial activities 11,800 0 0.0% −100 −0.8% 12,400 4.2%
Finance and insurance 6,600 −100 −1.5% −100 −1.5% 6,900 2.4%
Professional and business services 35,000 −100 −0.3% 1,000 2.9% 35,700 12.5%
Administrative and waste services 16,400 −100 −0.6% 100 0.6% 20,300 5.9%
Education and health services 33,700 0 0.0% 1,600 5.0% 33,800 12.0%
Leisure and hospitality 41,700 100 0.2% 700 1.7% 45,500 14.9%
Accommodation and food services 33,300 100 0.3% 200 0.6% 38,300 11.9%
Accommodation 12,600 0 0.0% −200 −1.6% 28,900 4.5%
Casino hotels 11,100 0 0.0% −200 −1.8% 27,800 4.0%
Food services and drinking places 20,700 100 0.5% 400 2.0% 20,800 7.4%
Other services 8,000 200 2.6% 200 2.6% 8,000 2.9%
Government 31,200 −2,400 −7.1% 1,100 3.7% 36,800 11.1%
Federal 4,200 0 0.0% −100 −2.3% 4,600 1.5%
State government 9,000 −600 −6.2% 100 1.1% 13,200 3.2%
Local government 18,000 −1,800 −9.1% 1,100 6.5% 19,800 6.4%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Reno-Sparks MSA
Series July 2025 +/- June 2025 Monthly Rate +/- July 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 282,300 100 0.0% 3,200 1.1% 283,600 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-producing

Service-providing

Total private

Private service providing

Mining and logging

Row 2

Mining and logging

Construction

Row 2

Construction

Manufacturing

Row 2

Manufacturing

Miscellaneous Durable Goods Manufacturing

Trade, transportation, and utilities

Row 2

Trade, transportation, and utilities

Wholesale trade

Retail trade

Food and beverage stores

Transportation, Warehousing, and Utilities

Information

Row 2

Information

Financial activities

Row 2

Financial activities

Finance and insurance

Professional and business services

Row 2

Professional and business services

Administrative and waste services

Row 2

Administrative and waste services

Education and health services

Row 2

Education and health services

Leisure and Hospitality

Row 2

Leisure and hospitality

Accommodation and food services

Accommodation

Casino hotels

Food services and drinking places

Other services

Row 2

Other services

Government

Row 2

Government

Federal

State government

Local government

Summary Tables

Row 2

Non-Seasonally Adjusted Summary Table

Non-Seasonally Adjusted CES Sectors: Carson City MSA
Series July 2025 +/- June 2025 Monthly Rate +/- July 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 32,600 −200 −0.6% 200 0.6% 33,600 100.0%
Total private 22,700 −100 −0.4% 0 0.0% 23,100 69.6%
Goods-producing 4,600 0 0.0% 100 2.2% 5,800 14.1%
Manufacturing 2,900 0 0.0% 200 7.4% 4,200 8.9%
Service-providing 28,000 −200 −0.7% 100 0.4% 28,300 85.9%
Private service-providing 18,100 −100 −0.5% −100 −0.5% 18,500 55.5%
Trade, transportation, and utilities 4,600 0 0.0% 100 2.2% 5,300 14.1%
Retail trade 3,300 0 0.0% 0 0.0% 4,300 10.1%
Professional and business services 3,300 0 0.0% −200 −5.7% 3,600 10.1%
Leisure and hospitality 3,700 0 0.0% 200 5.7% 4,500 11.3%
Government 9,900 −100 −1.0% 200 2.1% 10,900 30.4%
Federal 700 100 16.7% 0 0.0% 900 2.1%
State government 7,200 −200 −2.7% 300 4.3% 8,200 22.1%
Local government 2,000 0 0.0% −100 −4.8% 2,800 6.1%

Seasonally Adjusted Summary Table

Seasonally Adjusted CES Sectors: Carson City MSA
Series July 2025 +/- June 2025 Monthly Rate +/- July 2024 Yearly Rate Maximum Percent of Total
Total nonfarm 32,300 −200 −0.6% 0 0.0% 33,300 100.0%

Totals and Clusters

Row 2

Total Nonfarm

Goods-Producing

Service Providing

Total Private

Private Service-Providing

Manufacturing

Row 2

Manufacturing

Trade, Transportation, and Utilities

Row 2

Trade, Transportation, and Utilities

Retail Trade

Leisure and Hospitality

Row 2

Leisure and Hospitality

Professional and Business Services

Row 2

Professional Business Services

Government

Row 2

Government

Federal

State Government

Local Government

About

Estimates come from the Current Employment Statistics (CES) program sponsored by the Bureau of Labor statistics (BLS-CES). This dashboard contains CES data for Nevada, the Las Vegas-Henderson-North Las Vegas Metropolitan Statistical Area (MSA), Reno- Sparks MSA, and the Carson City MSA.

Prepared by the Research and Analysis Bureau with contributions from: Antonio Solorio, Bhramman Gulati, Dionny McDonnell, David Schmidt, Marianne Kattenhorn, Benjamin Albrecth, Andrew Stencel, and Tim Wilcox.

Special thanks to all the R and RStudio developers that built the packages to make this possible. Packages used in this report include tidyverse, RColorBrewer, ggthemes, scales, cowplot, data.table, RcppRoll, transformr, gridExtra, gapminder, hrbrthemes, ggforce, patchwork, reshape2, tidyquant, kableExtra, reshape, tinytex, extrafont, knitr, magrittr, Cairo, DBI, ggrepel, magick, dplyr, gtable, grid, glue, plotly, flexdashboard, gt.