| Series Titles | January 2026 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
|---|---|---|---|---|---|---|
| Total nonfarm | 156,723,000 | -2,635,000 | 341,000 | 0.2% | 159,571,000 | 100.0% |
| Super Sectors | ||||||
| Mining and logging | 595,000 | -7,000 | -20,000 | -3.3% | 1,260,000 | 0.4% |
| Construction | 8,006,000 | -193,000 | 68,000 | 0.9% | 8,476,000 | 5.1% |
| Manufacturing | 12,513,000 | -87,000 | -85,000 | -0.7% | 19,676,000 | 8.0% |
| Trade, transportation, and utilities | 28,562,000 | -786,000 | -198,000 | -0.7% | 29,583,000 | 18.2% |
| Information | 2,789,000 | -77,000 | -62,000 | -2.2% | 3,716,000 | 1.8% |
| Financial activities | 9,108,000 | -113,000 | -37,000 | -0.4% | 9,278,000 | 5.8% |
| Professional and business services | 22,039,000 | -403,000 | -46,000 | -0.2% | 23,024,000 | 14.1% |
| Education and health services | 27,656,000 | -116,000 | 791,000 | 2.9% | 27,830,000 | 17.6% |
| Leisure and hospitality | 16,253,000 | -408,000 | 117,000 | 0.7% | 17,599,000 | 10.4% |
| Other services | 5,960,000 | -41,000 | 57,000 | 1.0% | 6,067,000 | 3.8% |
| Government | 23,242,000 | -404,000 | -244,000 | -1.0% | 23,977,000 | 14.8% |
| Series Titles | January 2026 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
|---|---|---|---|---|---|---|
| Total nonfarm | 158,558,000 | 126,000 | 290,000 | 0.2% | 158,558,000 | 100.0% |
| Super Sectors | ||||||
| Mining and logging | 602,000 | -2,000 | -20,000 | -3.2% | 1,257,000 | 0.4% |
| Construction | 8,320,000 | 48,000 | 56,000 | 0.7% | 8,320,000 | 5.2% |
| Manufacturing | 12,585,000 | 5,000 | -88,000 | -0.7% | 19,553,000 | 7.9% |
| Trade, transportation, and utilities | 28,617,000 | 1,000 | -178,000 | -0.6% | 28,880,000 | 18.0% |
| Information | 2,823,000 | -19,000 | -54,000 | -1.9% | 3,718,000 | 1.8% |
| Financial activities | 9,156,000 | -30,000 | -31,000 | -0.3% | 9,211,000 | 5.8% |
| Professional and business services | 22,390,000 | 18,000 | -90,000 | -0.4% | 22,850,000 | 14.1% |
| Education and health services | 27,756,000 | 129,000 | 750,000 | 2.8% | 27,756,000 | 17.5% |
| Leisure and hospitality | 16,949,000 | -12,000 | 117,000 | 0.7% | 16,961,000 | 10.7% |
| Other services | 6,031,000 | 8,000 | 56,000 | 0.9% | 6,039,000 | 3.8% |
| Government | 23,329,000 | -20,000 | -228,000 | -1.0% | 23,586,000 | 14.7% |
| Statistic | Value |
|---|---|
| Unemployment Rate | |
| Current Unemployment Rate | 4.7 |
| Unemployment Rate December | 4.1 |
| Unemployment Rate Previous Year | 4.4 |
| Maximum Unemployment Rate | 14.4 |
| Unemployed Individuals | |
| Current Unemployed | 7,942,000 |
| Unemployed Change Compared to December | 939,000 |
| Unemployed +/- Previous Year | 475,000 |
| Maximum Unemployed Level | 22,504,000 |
| Employed Individuals | |
| Current Employed | 161,670,000 |
| Employment Change Compared to December | -2,050,000 |
| Employed +/- Previous Year | -677,000 |
| Maximum Employed Level | 164,069,000 |
| Labor Force | |
| Current Labor Force | 169,612,000 |
| Labor Force Change Compared to December | -1,111,000 |
| Labor Force +/- Previous Year | -202,000 |
| Maximum Labor Force Level | 171,646,000 |
| Statistic | Value |
|---|---|
| Unemployment Rate | |
| Current Unemployment Rate | 4.3 |
| Unemployment Rate December | 4.4 |
| Unemployment Rate Previous Year | 4 |
| Maximum Unemployment Rate | 14.8 |
| Unemployed Individuals | |
| Current Unemployed | 7,368,000 |
| Unemployed Change Compared to December | -135,000 |
| Unemployed +/- Previous Year | 503,000 |
| Maximum Unemployed Level | 23,084,000 |
| Employed Individuals | |
| Current Employed | 163,097,000 |
| Employment Change Compared to December | -895,000 |
| Employed +/- Previous Year | -734,000 |
| Maximum Employed Level | 163,992,000 |
| Labor Force | |
| Current Labor Force | 170,465,000 |
| Labor Force Change Compared to December | -1,030,000 |
| Labor Force +/- Previous Year | -231,000 |
| Maximum Labor Force Level | 171,541,000 |