Series Titles | May 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
---|---|---|---|---|---|---|
Total nonfarm | 159,964,000 | 726,000 | 1,708,000 | 1.1% | 159,964,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 624,000 | 3,000 | 0 | 0.0% | 1,260,000 | 0.4% |
Construction | 8,354,000 | 136,000 | 117,000 | 1.4% | 8,458,000 | 5.2% |
Manufacturing | 12,740,000 | 19,000 | -89,000 | -0.7% | 19,676,000 | 8.0% |
Trade, transportation, and utilities | 28,954,000 | 106,000 | 160,000 | 0.6% | 29,799,000 | 18.1% |
Information | 2,928,000 | 7,000 | -11,000 | -0.4% | 3,716,000 | 1.8% |
Financial activities | 9,223,000 | 37,000 | 97,000 | 1.1% | 9,266,000 | 5.8% |
Professional and business services | 22,618,000 | 47,000 | -64,000 | -0.3% | 23,024,000 | 14.1% |
Education and health services | 27,296,000 | -41,000 | 921,000 | 3.5% | 27,337,000 | 17.1% |
Leisure and hospitality | 17,331,000 | 473,000 | 255,000 | 1.5% | 17,562,000 | 10.8% |
Other services | 6,059,000 | 40,000 | 76,000 | 1.3% | 6,059,000 | 3.8% |
Government | 23,837,000 | -101,000 | 246,000 | 1.0% | 23,989,000 | 14.9% |
Series Titles | May 2025 | Monthly Change | Annual Change | Annual Growth Rate | Series Maximum | Percent of Employment |
---|---|---|---|---|---|---|
Total nonfarm | 159,561,000 | 139,000 | 1,733,000 | 1.1% | 159,561,000 | 100.0% |
Super Sectors | ||||||
Mining and logging | 625,000 | -1,000 | 1,000 | 0.2% | 1,257,000 | 0.4% |
Construction | 8,314,000 | 4,000 | 126,000 | 1.5% | 8,314,000 | 5.2% |
Manufacturing | 12,761,000 | -8,000 | -88,000 | -0.7% | 19,553,000 | 8.0% |
Trade, transportation, and utilities | 29,097,000 | 4,000 | 162,000 | 0.6% | 29,109,000 | 18.2% |
Information | 2,940,000 | 2,000 | -13,000 | -0.4% | 3,718,000 | 1.8% |
Financial activities | 9,254,000 | 13,000 | 95,000 | 1.0% | 9,254,000 | 5.8% |
Professional and business services | 22,575,000 | -18,000 | -81,000 | -0.4% | 22,846,000 | 14.1% |
Education and health services | 27,310,000 | 87,000 | 923,000 | 3.5% | 27,310,000 | 17.1% |
Leisure and hospitality | 17,053,000 | 48,000 | 262,000 | 1.6% | 17,053,000 | 10.7% |
Other services | 6,039,000 | 9,000 | 76,000 | 1.3% | 6,039,000 | 3.8% |
Government | 23,593,000 | -1,000 | 270,000 | 1.2% | 23,594,000 | 14.8% |
Statistic | Value |
---|---|
Unemployment Rate | |
Current Unemployment Rate | 4 |
Unemployment Rate Previous Month | 3.9 |
Unemployment Rate Previous Year | 3.7 |
Maximum Unemployment Rate | 14.4 |
Unemployed Individuals | |
Current Unemployed | 6,815,000 |
Unemployed +/- Previous Month | 235,000 |
Unemployed +/- Previous Year | 580,000 |
Maximum Unemployed Level | 22,504,000 |
Employed Individuals | |
Current Employed | 163,401,000 |
Employed +/- Previous Month | -642,000 |
Employed +/- Previous Year | 2,060,000 |
Maximum Employed Level | 164,043,000 |
Labor Force | |
Current Labor Force | 170,216,000 |
Labor Force +/- Previous Month | -406,000 |
Labor Force +/- Previous Year | 2,640,000 |
Maximum Labor Force Level | 170,653,000 |
Statistic | Value |
---|---|
Unemployment Rate | |
Current Unemployment Rate | 4.2 |
Unemployment Rate Previous Month | 4.2 |
Unemployment Rate Previous Year | 4 |
Maximum Unemployment Rate | 14.8 |
Unemployed Individuals | |
Current Unemployed | 7,237,000 |
Unemployed +/- Previous Month | 72,000 |
Unemployed +/- Previous Year | 602,000 |
Maximum Unemployed Level | 23,084,000 |
Employed Individuals | |
Current Employed | 163,273,000 |
Employed +/- Previous Month | -671,000 |
Employed +/- Previous Year | 2,109,000 |
Maximum Employed Level | 163,944,000 |
Labor Force | |
Current Labor Force | 170,510,000 |
Labor Force +/- Previous Month | -599,000 |
Labor Force +/- Previous Year | 2,711,000 |
Maximum Labor Force Level | 171,109,000 |