The following report details small business employment over the period (2016 to 2021) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
category range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



Category 2016 2017 2018 2019 2020 2021
2016 Q1 2016 Q2 2016 Q3 2016 Q4 2017 Q1 2017 Q2 2017 Q3 2017 Q4 2018 Q1 2018 Q2 2018 Q3 2018 Q4 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1
Clark County - employment
1 412088 419228 419762 427118 426718 434794 435917 440961 442721 449719 452648 459890 459497 465439 469068 477056 473771 393695 433085 445258 448041
2 475686 481157 486513 494189 492426 498265 502176 509597 511531 517525 521988 530308 527614 534959 539407 547954 541669 446945 488244 502193 502434
3 535749 543008 547304 557679 554980 564044 566317 578117 574807 583479 588935 598689 593828 601786 605813 614059 606883 494922 543978 563616 563716
4 597227 608210 614799 622429 621108 632030 638040 646667 641969 655121 664882 674317 666062 678803 679297 691719 681886 553765 603954 627360 627856
Clark County - worksites
1 54113 54305 54790 54793 52963 53222 53412 52712 53066 53914 54396 54751 54707 55087 55859 55899 56546 55962 55803 55489 55045
2 54638 54816 55341 55348 53506 53742 53956 53282 53633 54471 54968 55333 55269 55658 56434 56480 57105 56401 56259 55960 55496
3 54955 55145 55665 55682 53840 54094 54299 53648 53972 54824 55327 55700 55626 56019 56788 56834 57455 56660 56554 56287 55827
4 55130 55334 55863 55871 54029 54287 54504 53844 54163 55032 55545 55921 55836 56240 57001 57057 57672 56827 56725 56470 56009

Employment Levels

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

codetitle employment worksites
Clark County - 2021 - 1
Accommodation and Food Services 83,239 4,666
Retail Trade 64,445 5,543
Health Care and Social Assistance 54,280 5,944
Construction 39,232 3,333
Professional and Technical Services 36,259 8,257
codetitle employment worksites
Clark County - 2021 - 2
Accommodation and Food Services 87,863 4,705
Retail Trade 78,830 5,661
Health Care and Social Assistance 61,509 6,004
Construction 44,547 3,377
Administrative and Waste Services 38,897 4,301
codetitle employment worksites
Clark County - 2021 - 3
Accommodation and Food Services 92,522 4,730
Retail Trade 91,982 5,735
Health Care and Social Assistance 69,809 6,049
Construction 51,397 3,413
Administrative and Waste Services 48,296 4,352
codetitle employment worksites
Clark County - 2021 - 4
Accommodation and Food Services 103,571 4,760
Retail Trade 101,261 5,760
Health Care and Social Assistance 74,828 6,065
Construction 59,693 3,436
Administrative and Waste Services 56,832 4,377

Share of Total Employment