The following report details small business employment over the period (2016 to 2021) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
category range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



Category 2016 2017 2018 2019 2020 2021
2016 Q1 2016 Q2 2016 Q3 2016 Q4 2017 Q1 2017 Q2 2017 Q3 2017 Q4 2018 Q1 2018 Q2 2018 Q3 2018 Q4 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1
Douglas County - employment
1 10171 10357 10618 10307 9980 10389 10602 10476 10496 10736 11069 10954 10316 10867 11039 10950 10831 9743 10476 10706 10710
2 10548 10826 11108 10910 10344 10981 11187 11207 10858 11483 11559 11702 11236 11717 11756 12053 11445 10437 11273 11402 11307
3 11479 11603 11800 11615 11066 11916 12254 11882 11620 11864 12115 11933 11721 12190 12164 12285 12134 10600 11430 11560 11622
4 13408 13815 14081 14098 13840 14007 13567 14763 14673 14578 14387 15046 14837 14167 14425 15706 15008 13155 14540 14596 14544
Douglas County - worksites
1 1852 1856 1865 1862 1762 1750 1761 1748 1730 1747 1754 1810 1803 1829 1784 1791 1795 1750 1739 1729 1718
2 1855 1860 1869 1867 1765 1755 1766 1754 1733 1753 1758 1816 1811 1836 1790 1800 1800 1756 1746 1735 1723
3 1859 1864 1872 1870 1768 1759 1771 1757 1737 1755 1761 1817 1813 1838 1792 1801 1803 1757 1747 1736 1725
4 1865 1871 1879 1877 1776 1765 1775 1765 1746 1763 1768 1826 1822 1844 1799 1810 1811 1765 1756 1745 1734

Employment Levels

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

codetitle employment worksites
Douglas County - 2021 - 1
Accommodation and Food Services 1,747 117
Construction 1,496 215
Retail Trade 1,369 141
Manufacturing 1,290 76
Health Care and Social Assistance 932 110
codetitle employment worksites
Douglas County - 2021 - 2
Retail Trade 1,587 143
Manufacturing 1,416 77
Health Care and Social Assistance 1,055 111
Administrative and Waste Services 820 126
codetitle employment worksites
Douglas County - 2021 - 3
Retail Trade 1,746 144
Arts, Entertainment, and Recreation 496 42
codetitle employment worksites
Douglas County - 2021 - 4
Accommodation and Food Services 3,057 121
Retail Trade 2,313 146
Health Care and Social Assistance 1,448 112
Arts, Entertainment, and Recreation 870 43
Transportation and Warehousing 369 20

Share of Total Employment