The following report details small business employment over the period (2016 to 2021) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
category range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



Category 2016 2017 2018 2019 2020 2021
2016 Q1 2016 Q2 2016 Q3 2016 Q4 2017 Q1 2017 Q2 2017 Q3 2017 Q4 2018 Q1 2018 Q2 2018 Q3 2018 Q4 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1
Elko County - employment
1 11070 11498 11425 11351 11210 11622 11432 11199 11311 11615 11941 11888 11547 12155 12141 12423 12263 11609 12250 12274 12013
2 13170 13461 13561 13150 13050 13340 13521 13286 13026 13630 13782 13851 13647 14108 14433 14343 14048 13319 14209 13861 13595
3 13548 14192 14548 14305 13843 14196 14409 14183 13870 14675 14971 14708 14401 15255 15206 14963 14823 14532 15233 14852 14388
4 15148 15837 16214 15953 15469 16093 16311 16080 15756 16536 16792 16559 16225 16786 16686 16944 16763 16175 16757 16821 16308
Elko County - worksites
1 1333 1317 1316 1313 1268 1259 1264 1258 1223 1229 1235 1253 1236 1259 1233 1248 1257 1238 1226 1213 1216
2 1350 1333 1334 1328 1283 1273 1281 1275 1237 1246 1250 1269 1253 1275 1252 1264 1272 1252 1242 1226 1229
3 1352 1337 1339 1334 1287 1278 1286 1280 1242 1252 1257 1274 1257 1281 1256 1267 1276 1258 1247 1231 1233
4 1357 1342 1344 1339 1292 1284 1292 1286 1248 1258 1263 1280 1263 1286 1261 1273 1282 1263 1252 1237 1239

Employment Levels

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

codetitle employment worksites
Elko County - 2021 - 1
Retail Trade 1,908 148
Accommodation and Food Services 1,795 138
Construction 1,347 120
Health Care and Social Assistance 1,307 118
Mining, Quarrying, and Oil and Gas Extraction 956 39
codetitle employment worksites
Elko County - 2021 - 2
Retail Trade 2,274 151
Accommodation and Food Services 1,898 139
Mining, Quarrying, and Oil and Gas Extraction 1,472 43
Health Care and Social Assistance 1,416 119
Wholesale Trade 1,192 96
codetitle employment worksites
Elko County - 2021 - 3
Accommodation and Food Services 2,286 141
Health Care and Social Assistance 1,658 120
Mining, Quarrying, and Oil and Gas Extraction 1,635 44
codetitle employment worksites
Elko County - 2021 - 4
Accommodation and Food Services 3,345 144
Retail Trade 2,592 152
Mining, Quarrying, and Oil and Gas Extraction 2,178 46

Share of Total Employment