The following report details small business employment over the period (2016 to 2021) for each county in Nevada. Small business is delineated four ways in this report. Those employing 0 to 99 employees, 0 to 149 employees, 0 to 249 employees, and 0 to 499 employees are the size class delineations. Only private businesses are counted in this data set.

Small Business Employment Levels

Small Business Category
Employment Range per Category
category range
1 0 to 99
2 0 to 149
3 0 to 249
4 0 to 499



Category 2016 2017 2018 2019 2020 2021
2016 Q1 2016 Q2 2016 Q3 2016 Q4 2017 Q1 2017 Q2 2017 Q3 2017 Q4 2018 Q1 2018 Q2 2018 Q3 2018 Q4 2019 Q1 2019 Q2 2019 Q3 2019 Q4 2020 Q1 2020 Q2 2020 Q3 2020 Q4 2021 Q1
Washoe County - employment
1 110764 113080 114976 115445 113216 116997 119190 119464 118970 122360 122967 123038 122182 124233 126129 126141 124746 112484 120391 123156 122105
2 123223 127375 129240 130480 128378 131824 134444 135232 133554 137733 138685 140302 138216 140755 142929 144499 141773 125744 135894 138244 137193
3 135665 140805 143707 144810 141240 147477 149369 149998 148742 152960 154817 155784 153909 157194 157220 158259 154997 138444 147812 150802 150010
4 150997 155555 158525 159723 156273 161212 164000 166170 163844 167509 170260 170638 168149 171997 173502 175768 171330 152720 164263 167253 166469
Washoe County - worksites
1 14346 14432 14524 14557 14034 14099 14248 14285 14075 14295 14306 14630 14637 14799 14877 14837 14858 14814 14718 14670 14552
2 14448 14549 14641 14679 14158 14220 14372 14414 14195 14420 14435 14771 14769 14936 15016 14989 14998 14927 14848 14794 14678
3 14516 14620 14719 14755 14227 14304 14451 14491 14276 14500 14521 14852 14852 15024 15094 15063 15071 14996 14913 14864 14749
4 14562 14664 14763 14799 14271 14345 14494 14538 14320 14544 14567 14896 14893 15068 15144 15114 15120 15038 14963 14914 14800

Employment Levels

Anuual Percentage Change in Small Business Employment

Top Industries by Small Business Category

codetitle employment worksites
Washoe County - 2021 - 1
Accommodation and Food Services 15,725 1,039
Retail Trade 14,645 1,335
Health Care and Social Assistance 14,317 1,328
Construction 13,778 1,268
Professional and Technical Services 9,918 2,316
codetitle employment worksites
Washoe County - 2021 - 2
Retail Trade 17,021 1,355
Accommodation and Food Services 16,479 1,046
Health Care and Social Assistance 16,010 1,342
Construction 15,004 1,278
Administrative and Waste Services 10,708 987
codetitle employment worksites
Washoe County - 2021 - 3
Retail Trade 19,884 1,371
Health Care and Social Assistance 17,380 1,350
Construction 16,762 1,288
Accommodation and Food Services 16,705 1,047
Administrative and Waste Services 12,336 996
codetitle employment worksites
Washoe County - 2021 - 4
Retail Trade 23,919 1,383
Health Care and Social Assistance 18,524 1,354
Accommodation and Food Services 18,381 1,052
Administrative and Waste Services 15,381 1,006
Transportation and Warehousing 12,977 513

Share of Total Employment