Carson City | |||||||
---|---|---|---|---|---|---|---|
County | Employer Name | City | NAICS Code | NAICS Description | Ownership Type | Employment Range | Period |
Carson City | Army National Guard | Carson City | 928110 | State Government-National Security | State | 1000-4,999 | 2022 - 2nd Release |
Carson City | Corrections Department | Carson City | 922140 | State Govt-Correctional Institutions | State | 1000-4,999 | 2022 - 2nd Release |
Carson City | Transportation Department | Carson City | 926120 | State Government-Transportation Programs | State | 1000-4,999 | 2022 - 2nd Release |
Carson City | Employment Security Div | Carson City | 923130 | State Government-Social/Human Resources | State | 1000-4,999 | 2022 - 2nd Release |
Carson City | Click Bond | Carson City | 423710 | Fasteners-Industrial (whls) | Private | 500-999 | 2022 - 2nd Release |
Carson City | Legislative Counsel Bureau | Carson City | 921120 | Legislative Assemblies | State | 500-999 | 2022 - 2nd Release |
Carson City | Health Division | Carson City | 921120 | Government Offices-State | State | 500-999 | 2022 - 2nd Release |
Carson City | Carson City Nugget | Carson City | 713210 | Casinos | Private | 250-499 | 2022 - 2nd Release |
Carson City | Motor Vehicle Dept | Carson City | 926120 | Department of Motor Vehicles | State | 250-499 | 2022 - 2nd Release |
Carson City | Gold Dust West | Carson City | 713210 | Casinos | Private | 250-499 | 2022 - 2nd Release |
Carson City | Wyndham Garden Carson City Max | Carson City | 721110 | Hotels & Motels | Private | 250-499 | 2022 - 2nd Release |
Carson City | PCC Structurals | Carson City | 331512 | Investment Castings (mfrs) | Private | 250-499 | 2022 - 2nd Release |
Carson City | Carson High School | Carson City | 611110 | Schools | Private | 250-499 | 2022 - 2nd Release |
Carson City | Carson City Recreation Div | Carson City | 921120 | Government Offices-City/Village & Twp | Municipal | 100-249 | 2022 - 2nd Release |
Carson City | Department of Health & Human | Carson City | 921120 | Government Offices-State | State | 100-249 | 2022 - 2nd Release |
Carson City | Employment Services Div | Carson City | 624310 | Government-Job Training/Voc Rehab Svcs | Private | 100-249 | 2022 - 2nd Release |
Carson City | Taxation Department | Carson City | 921120 | Government Offices-State | State | 100-249 | 2022 - 2nd Release |
Carson City | Slotworld Casino | Carson City | 713210 | Casinos | Private | 100-249 | 2022 - 2nd Release |
Carson City | Lowe's Home Improvement | Carson City | 444110 | Home Centers | Private | 100-249 | 2022 - 2nd Release |
Carson City | Carson City Jail | Carson City | 922140 | City Govt-Correctional Institutions | Municipal | 100-249 | 2022 - 2nd Release |
Carson City | LSP Products Group Inc | Carson City | 332913 | Plumbing Fixtures & Supplies-Mfrs | Private | 100-249 | 2022 - 2nd Release |
Carson City | Complete Millwork Svc Inc | Carson City | 321918 | Millwork (mfrs) | Private | 100-249 | 2022 - 2nd Release |
Carson City | Carson City Sheriffs Office | Carson City | 921120 | Government Offices-City/Village & Twp | Municipal | 100-249 | 2022 - 2nd Release |
![f. Copyright Notice. Each display of an ARC EMPLOYER DATABASE
record shall include the following copyright notice: “Employer
information is provided by Data Axle ®, Omaha, NE, 800-555-5211.
Copyright © [date]. All Rights Reserved.” Copyright dates
specified
shall accurately reflect the applicable issue date of the ARC EMPLOYER
DATABASE. In addition, where feasible, the LICENSEE shall
show on each display of records from the ARC EMPLOYER DATABASE the
Infogroup logo displaying the Infogroup name and banner in
color, in a size no smaller than 62 x 24 pixels: At the sole option of
the LICENSEE