Elko County | |||||||
---|---|---|---|---|---|---|---|
County | Employer Name | City | NAICS Code | NAICS Description | Ownership Type | Employment Range | Period |
Elko County | Peppermill | West Wendover | 721199 | Resorts | Private | 1000-4,999 | 2022 - 2nd Release |
Elko County | Wendover Nugget Steakhouse | West Wendover | 713210 | Casinos | Private | 500-999 | 2022 - 2nd Release |
Elko County | Rainbow Hotel Casino | West Wendover | 713210 | Casinos | Private | 500-999 | 2022 - 2nd Release |
Elko County | Cactus Petes Resort Casino | Jackpot | 713210 | Casinos | Private | 500-999 | 2022 - 2nd Release |
Elko County | Red Lion Hotel & Casino Elko | Elko | 721110 | Hotels & Motels | Private | 500-999 | 2022 - 2nd Release |
Elko County | Montego Bay Casino & Resort | West Wendover | 721110 | Hotels & Motels | Private | 500-999 | 2022 - 2nd Release |
Elko County | Kg Mining | Elko | 212399 | Mining Companies | Private | 500-999 | 2022 - 2nd Release |
Elko County | Commercial Casino | Elko | 713210 | Casinos | Private | 250-499 | 2022 - 2nd Release |
Elko County | Walmart Supercenter | Elko | 452210 | Department Stores | Private | 250-499 | 2022 - 2nd Release |
Elko County | Four Jacks Hotel & Casino | Jackpot | 713210 | Casinos | Private | 250-499 | 2022 - 2nd Release |
Elko County | Four Way Casino | Wells | 713210 | Casinos | Private | 250-499 | 2022 - 2nd Release |
Elko County | Red Lion Hotel & Casino | Elko | 713210 | Casinos | Private | 250-499 | 2022 - 2nd Release |
Elko County | Stockmen's 24 Hour Coffee Shop | Elko | 713210 | Casinos | Private | 250-499 | 2022 - 2nd Release |
Elko County | Montego Bay Resort | West Wendover | 721110 | Hotels & Motels | Private | 250-499 | 2022 - 2nd Release |
Elko County | Northern Star Casinos | Elko | 713210 | Casinos | Private | 250-499 | 2022 - 2nd Release |
Elko County | Northeastern NV Regional Hosp | Elko | 622110 | Hospitals | Private | 250-499 | 2022 - 2nd Release |
Elko County | Barton's Club 93 | Jackpot | 713210 | Casinos | Private | 250-499 | 2022 - 2nd Release |
Elko County | Nevada System of Higher Edu | Elko | 611710 | Education Centers | Private | 100-249 | 2022 - 2nd Release |
Elko County | High Mark Construction LLC | Elko | 236115 | Construction Companies | Private | 100-249 | 2022 - 2nd Release |
Elko County | Sho-Shone-Paiute IT Dept | Owyhee | 921190 | Government Offices-Native American | Federal | 100-249 | 2022 - 2nd Release |
![f. Copyright Notice. Each display of an ARC EMPLOYER DATABASE
record shall include the following copyright notice: “Employer
information is provided by Data Axle ®, Omaha, NE, 800-555-5211.
Copyright © [date]. All Rights Reserved.” Copyright dates
specified
shall accurately reflect the applicable issue date of the ARC EMPLOYER
DATABASE. In addition, where feasible, the LICENSEE shall
show on each display of records from the ARC EMPLOYER DATABASE the
Infogroup logo displaying the Infogroup name and banner in
color, in a size no smaller than 62 x 24 pixels: At the sole option of
the LICENSEE