Eureka County | |||||||
---|---|---|---|---|---|---|---|
County | Employer Name | City | NAICS Code | NAICS Description | Ownership Type | Employment Range | Period |
Eureka County | Cortez Gold Mine | Beowawe | 212399 | Mining Companies | Private | 500-999 | 2022 - 2nd Release |
Eureka County | Eureka High School | Eureka | 611110 | School Districts | Private | 100-249 | 2022 - 2nd Release |
Eureka County | School District Admin Ofc | Eureka | 611110 | School Districts | Municipal | 50-99 | 2022 - 2nd Release |
Eureka County | Eureka County Jail | Eureka | 922140 | County Govt-Correctional Institutions | County | 20-49 | 2022 - 2nd Release |
Eureka County | Sheriff's Office | Eureka | 922120 | State Government-Police | State | 20-49 | 2022 - 2nd Release |
Eureka County | Eureka County SHRFF Offc Sbstn | Crescent Valley | 922120 | Sheriff | Municipal | 20-49 | 2022 - 2nd Release |
Eureka County | Eureka County Sheriff's Office | Eureka | 922120 | Sheriff | County | 10-19 | 2022 - 2nd Release |
Eureka County | Eureka Elementary School | Eureka | 611110 | Schools | Private | 10-19 | 2022 - 2nd Release |
Eureka County | Eureka County Swimming Pool | Eureka | 713940 | Swimming Pools-Public | Private | 10-19 | 2022 - 2nd Release |
Eureka County | Raine's Market | Eureka | 445110 | Grocers-Retail | Private | 10-19 | 2022 - 2nd Release |
Eureka County | US Land Management Bureau | Eureka | 924120 | Federal Govt-Land/Mineral/Wildlf/Frst Cnsrvtn | Federal | 10-19 | 2022 - 2nd Release |
Eureka County | Crescent Valley Elementary Sch | Crescent Valley | 611110 | School Districts | Municipal | 10-19 | 2022 - 2nd Release |
Eureka County | Beowawe Power LLC | Beowawe | 221118 | Power Plants | Private | 10-19 | 2022 - 2nd Release |
Eureka County | Jackson House Hotel | Eureka | 721110 | Hotels & Motels | Private | 10-19 | 2022 - 2nd Release |
Eureka County | International Container | Eureka | 484110 | Movers | Private | 5-9 | 2022 - 2nd Release |
Eureka County | Day Engineering | Eureka | 541330 | Engineers | Private | 5-9 | 2022 - 2nd Release |
Eureka County | Sachas Pizza & Sugar Shack | Eureka | 722515 | Ice Cream Parlors | Private | 5-9 | 2022 - 2nd Release |
Eureka County | Crescent Valley Town Office | Crescent Valley | 921190 | City Government-General Offices | Municipal | 5-9 | 2022 - 2nd Release |
Eureka County | Owl Club Bar & Steakhouse | Eureka | 722410 | Bars | Private | 5-9 | 2022 - 2nd Release |
Eureka County | Truckin' Water Inc | Beowawe | 999990 | Federal Government Contractors | Private | 5-9 | 2022 - 2nd Release |
Eureka County | Cresent Valley Public Library | Crescent Valley | 519120 | Libraries-Public | Municipal | 5-9 | 2022 - 2nd Release |
Eureka County | Crescent Valley Nv Senior Ctr | Eureka | 624120 | Senior Citizens Service | Private | 5-9 | 2022 - 2nd Release |
Eureka County | Eureka Senior Citizens Ctr | Eureka | 624120 | Senior Citizens Service | Private | 5-9 | 2022 - 2nd Release |
![f. Copyright Notice. Each display of an ARC EMPLOYER DATABASE
record shall include the following copyright notice: “Employer
information is provided by Data Axle ®, Omaha, NE, 800-555-5211.
Copyright © [date]. All Rights Reserved.” Copyright dates
specified
shall accurately reflect the applicable issue date of the ARC EMPLOYER
DATABASE. In addition, where feasible, the LICENSEE shall
show on each display of records from the ARC EMPLOYER DATABASE the
Infogroup logo displaying the Infogroup name and banner in
color, in a size no smaller than 62 x 24 pixels: At the sole option of
the LICENSEE