Humboldt County | |||||||
---|---|---|---|---|---|---|---|
County | Employer Name | City | NAICS Code | NAICS Description | Ownership Type | Employment Range | Period |
Humboldt County | Newmont Mining Corp | Golconda | 212399 | Mining Companies | Private | 500-999 | 2022 - 2nd Release |
Humboldt County | Walmart Supercenter | Winnemucca | 452210 | Department Stores | Private | 250-499 | 2022 - 2nd Release |
Humboldt County | Southern Desert Correctional | Winnemucca | 541612 | Safety Consultants | Municipal | 250-499 | 2022 - 2nd Release |
Humboldt County | Humboldt County | Winnemucca | 922120 | Sheriff | County | 100-249 | 2022 - 2nd Release |
Humboldt County | Model T Hotel Casino RV Park | Winnemucca | 721110 | Hotels & Motels | Private | 100-249 | 2022 - 2nd Release |
Humboldt County | Winnemucca Inn | Winnemucca | 713210 | Casinos | Private | 100-249 | 2022 - 2nd Release |
Humboldt County | US Foods | Winnemucca | 425120 | Food Service-Distributors (whls) | Private | 100-249 | 2022 - 2nd Release |
Humboldt County | Winners Inn Casino | Winnemucca | 713210 | Casinos | Private | 100-249 | 2022 - 2nd Release |
Humboldt County | Roadhouse Casino | Winnemucca | 713210 | Casinos | Private | 100-249 | 2022 - 2nd Release |
Humboldt County | Carry On Trailer Inc | Winnemucca | 336214 | Trailers-Camping & Travel-Manufacturers | Private | 100-249 | 2022 - 2nd Release |
Humboldt County | Hunewill Construction | Winnemucca | 423320 | Sand & Gravel (whls) | Private | 100-249 | 2022 - 2nd Release |
Humboldt County | Diamond Plastics Co | Golconda | 326199 | Plastics-Extruders (mfrs) | Private | 100-249 | 2022 - 2nd Release |
Humboldt County | Albert M Lowry High School | Winnemucca | 611110 | Schools | Private | 50-99 | 2022 - 2nd Release |
Humboldt County | Winnemucca Farms Inc | Winnemucca | 311999 | Potato Products (mfrs) | Private | 50-99 | 2022 - 2nd Release |
Humboldt County | US Land Management Bureau | Winnemucca | 924120 | Federal Govt-Land/Mineral/Wildlf/Frst Cnsrvtn | Federal | 50-99 | 2022 - 2nd Release |
Humboldt County | Car Wil | Winnemucca | 332312 | Steel-Structural (mfrs) | Private | 50-99 | 2022 - 2nd Release |
Humboldt County | Grass Valley Elementary School | Winnemucca | 611110 | Schools | Private | 50-99 | 2022 - 2nd Release |
Humboldt County | UPS Customer Ctr | Winnemucca | 541860 | Mailing & Shipping Services | Private | 50-99 | 2022 - 2nd Release |
Humboldt County | Schmueser & Assoc | Winnemucca | 541330 | Contractors-Engineering General | Private | 50-99 | 2022 - 2nd Release |
Humboldt County | Sonoma Heights Elementary Sch | Winnemucca | 611110 | Schools | Private | 50-99 | 2022 - 2nd Release |
![f. Copyright Notice. Each display of an ARC EMPLOYER DATABASE
record shall include the following copyright notice: “Employer
information is provided by Data Axle ®, Omaha, NE, 800-555-5211.
Copyright © [date]. All Rights Reserved.” Copyright dates
specified
shall accurately reflect the applicable issue date of the ARC EMPLOYER
DATABASE. In addition, where feasible, the LICENSEE shall
show on each display of records from the ARC EMPLOYER DATABASE the
Infogroup logo displaying the Infogroup name and banner in
color, in a size no smaller than 62 x 24 pixels: At the sole option of
the LICENSEE