Mineral County | |||||||
---|---|---|---|---|---|---|---|
County | Employer Name | City | NAICS Code | NAICS Description | Ownership Type | Employment Range | Period |
Mineral County | Mt Grant General Hospital | Hawthorne | 622110 | Hospitals | Private | 100-249 | 2022 - 2nd Release |
Mineral County | El Capitan Lodge & Casino | Hawthorne | 713210 | Casinos | Private | 100-249 | 2022 - 2nd Release |
Mineral County | Mineral County | Hawthorne | 921190 | City Government-General Offices | Municipal | 100-249 | 2022 - 2nd Release |
Mineral County | Financial Horizons CU | Hawthorne | 522130 | Credit Unions | Private | 20-49 | 2022 - 2nd Release |
Mineral County | Safeway | Hawthorne | 445110 | Grocers-Retail | Private | 20-49 | 2022 - 2nd Release |
Mineral County | Walker River Housing | Schurz | 925110 | City Government-Housing Programs | Municipal | 20-49 | 2022 - 2nd Release |
Mineral County | Mineral County High School | Hawthorne | 611110 | Schools | Private | 20-49 | 2022 - 2nd Release |
Mineral County | Secret Witness-Mineral County | Hawthorne | 921120 | Government Offices-County | County | 20-49 | 2022 - 2nd Release |
Mineral County | Motel 6 Hawthorne | Hawthorne | 721110 | Hotels & Motels | Private | 20-49 | 2022 - 2nd Release |
Mineral County | Mineral County Sheriff | Hawthorne | 921120 | Government Offices-County | County | 20-49 | 2022 - 2nd Release |
Mineral County | Mineral County Road Supt | Hawthorne | 921120 | Government Offices-County | County | 20-49 | 2022 - 2nd Release |
Mineral County | Hawthorne Elementary | Hawthorne | 611110 | Schools | Private | 20-49 | 2022 - 2nd Release |
Mineral County | Walker River Tribal Police | Schurz | 922120 | Police Departments | Municipal | 10-19 | 2022 - 2nd Release |
Mineral County | Hawthorne Utilities Water | Hawthorne | 221310 | Water & Sewage Companies-Utility | Private | 10-19 | 2022 - 2nd Release |
Mineral County | Schurz Elementary School | Schurz | 611110 | Schools | Private | 10-19 | 2022 - 2nd Release |
Mineral County | Walker River Paiute Tribe | Schurz | 921190 | Government Offices-Native American | Federal | 10-19 | 2022 - 2nd Release |
Mineral County | Hawthorne Recycling Metal Co | Hawthorne | 562920 | Recycling Equipment & Systems | Private | 10-19 | 2022 - 2nd Release |
Mineral County | Walker River Tribal Health | Schurz | 921190 | Government Offices-Native American | Federal | 10-19 | 2022 - 2nd Release |
Mineral County | Hawthorne Army Depot Fire Dept | Hawthorne | 922160 | Fire Departments | Municipal | 10-19 | 2022 - 2nd Release |
Mineral County | Day-Zimmermann Hawthorne Corp | Hawthorne | 922160 | Fire Departments | Municipal | 10-19 | 2022 - 2nd Release |
![f. Copyright Notice. Each display of an ARC EMPLOYER DATABASE
record shall include the following copyright notice: “Employer
information is provided by Data Axle ®, Omaha, NE, 800-555-5211.
Copyright © [date]. All Rights Reserved.” Copyright dates
specified
shall accurately reflect the applicable issue date of the ARC EMPLOYER
DATABASE. In addition, where feasible, the LICENSEE shall
show on each display of records from the ARC EMPLOYER DATABASE the
Infogroup logo displaying the Infogroup name and banner in
color, in a size no smaller than 62 x 24 pixels: At the sole option of
the LICENSEE