Nye County | |||||||
---|---|---|---|---|---|---|---|
County | Employer Name | City | NAICS Code | NAICS Description | Ownership Type | Employment Range | Period |
Nye County | Round Mountain Gold Corp | Round Mountain | 212399 | Mining Companies | Private | 500-999 | 2022 - 2nd Release |
Nye County | Walmart Supercenter | Pahrump | 452210 | Department Stores | Private | 250-499 | 2022 - 2nd Release |
Nye County | Pahrump Nugget Hotel & Casino | Pahrump | 722511 | Full-Service Restaurant | Private | 250-499 | 2022 - 2nd Release |
Nye County | Desert View Hospital Alliance | Pahrump | 622110 | Hospitals | Private | 250-499 | 2022 - 2nd Release |
Nye County | Front Sight Pro Shop | Pahrump | 611620 | Gun Safety & Marksmanship Instruction | Private | 100-249 | 2022 - 2nd Release |
Nye County | Home Depot | Pahrump | 444110 | Home Centers | Private | 100-249 | 2022 - 2nd Release |
Nye County | Nye County Sheriff-Admin | Tonopah | 921120 | Government Offices-County | County | 100-249 | 2022 - 2nd Release |
Nye County | Rosemary Clarke Middle School | Pahrump | 611110 | Schools | Private | 100-249 | 2022 - 2nd Release |
Nye County | Tonopah Sheriff | Tonopah | 921120 | Government Offices-City/Village & Twp | Municipal | 100-249 | 2022 - 2nd Release |
Nye County | Domino's | Pahrump | 722513 | Pizza | Private | 100-249 | 2022 - 2nd Release |
Nye County | Nye County | Tonopah | 921190 | County Government-General Offices | County | 100-249 | 2022 - 2nd Release |
Nye County | Pahrump Home Health & Rehab | Pahrump | 621999 | Health Services | Private | 100-249 | 2022 - 2nd Release |
Nye County | Nye County Sheriff Office | Pahrump | 922120 | Sheriff | County | 100-249 | 2022 - 2nd Release |
Nye County | Amargosa Disposal | Pahrump | 562119 | Garbage Collection | Private | 100-249 | 2022 - 2nd Release |
Nye County | Raley's | Tonopah | 445110 | Grocers-Retail | Private | 100-249 | 2022 - 2nd Release |
Nye County | Valley Electric | Pahrump | 238210 | Electric Contractors | Private | 50-99 | 2022 - 2nd Release |
Nye County | Stagecoach Hotel & Casino | Beatty | 721110 | Hotels & Motels | Private | 50-99 | 2022 - 2nd Release |
Nye County | Pahrump Valley High School | Pahrump | 611110 | Schools | Private | 50-99 | 2022 - 2nd Release |
Nye County | Floyd Elementary School | Pahrump | 611110 | Schools | Private | 50-99 | 2022 - 2nd Release |
Nye County | Mountain Falls Golf Club | Pahrump | 713910 | Golf Courses | Private | 50-99 | 2022 - 2nd Release |
Nye County | Transportation Dept | Tonopah | 921120 | Government Offices-State | State | 50-99 | 2022 - 2nd Release |
![f. Copyright Notice. Each display of an ARC EMPLOYER DATABASE
record shall include the following copyright notice: “Employer
information is provided by Data Axle ®, Omaha, NE, 800-555-5211.
Copyright © [date]. All Rights Reserved.” Copyright dates
specified
shall accurately reflect the applicable issue date of the ARC EMPLOYER
DATABASE. In addition, where feasible, the LICENSEE shall
show on each display of records from the ARC EMPLOYER DATABASE the
Infogroup logo displaying the Infogroup name and banner in
color, in a size no smaller than 62 x 24 pixels: At the sole option of
the LICENSEE