Pershing County | |||||||
---|---|---|---|---|---|---|---|
County | Employer Name | City | NAICS Code | NAICS Description | Ownership Type | Employment Range | Period |
Pershing County | Lovelock Correctional Ctr | Lovelock | 921120 | Government Offices-State | State | 250-499 | 2022 - 2nd Release |
Pershing County | Coeur Rochester Inc | Lovelock | 212222 | Silver Ores | Private | 100-249 | 2022 - 2nd Release |
Pershing County | Florida Canyon Mining Inc | Imlay | 212399 | Mining Companies | Private | 100-249 | 2022 - 2nd Release |
Pershing County | Pershing General Hospital | Lovelock | 622110 | Hospitals | Private | 100-249 | 2022 - 2nd Release |
Pershing County | Travel Centers of America | Mill City | 447190 | Truck Stops & Plazas | Private | 50-99 | 2022 - 2nd Release |
Pershing County | Lovelock Elementary School | Lovelock | 611110 | Schools | Private | 50-99 | 2022 - 2nd Release |
Pershing County | Pershing County | Lovelock | 921120 | Government Offices-County | County | 20-49 | 2022 - 2nd Release |
Pershing County | C Punch Inn & Casino | Lovelock | 721110 | Hotels & Motels | Private | 20-49 | 2022 - 2nd Release |
Pershing County | Mc Donald's | Lovelock | 722513 | Limited-Service Restaurant | Private | 20-49 | 2022 - 2nd Release |
Pershing County | Alamo Casino | Imlay | 713210 | Casinos | Private | 20-49 | 2022 - 2nd Release |
Pershing County | Pershing County Middle School | Lovelock | 611110 | Schools | Private | 20-49 | 2022 - 2nd Release |
Pershing County | Pershing County High School | Lovelock | 611110 | Schools | Private | 20-49 | 2022 - 2nd Release |
Pershing County | Safeway | Lovelock | 445110 | Grocers-Retail | Private | 20-49 | 2022 - 2nd Release |
Pershing County | Pershing County Fire Dept | Lovelock | 922160 | County Government-Fire Protection | County | 20-49 | 2022 - 2nd Release |
Pershing County | Paiute Tribal Council | Lovelock | 921190 | Government Offices-Native American | Federal | 20-49 | 2022 - 2nd Release |
Pershing County | Lovelock Chevron | Lovelock | 447190 | Service Stations-Gasoline & Oil | Private | 20-49 | 2022 - 2nd Release |
Pershing County | Pershing County Sheriff | Lovelock | 922120 | Sheriff | County | 20-49 | 2022 - 2nd Release |
Pershing County | La Casita Restaurant | Lovelock | 722511 | Restaurants | Private | 10-19 | 2022 - 2nd Release |
Pershing County | Paiute Pipeline Co | Lovelock | 486110 | Pipe Line Companies | Private | 10-19 | 2022 - 2nd Release |
Pershing County | Pershing County Road Dept | Lovelock | 237310 | Grading Contractors | Private | 10-19 | 2022 - 2nd Release |
![f. Copyright Notice. Each display of an ARC EMPLOYER DATABASE
record shall include the following copyright notice: “Employer
information is provided by Data Axle ®, Omaha, NE, 800-555-5211.
Copyright © [date]. All Rights Reserved.” Copyright dates
specified
shall accurately reflect the applicable issue date of the ARC EMPLOYER
DATABASE. In addition, where feasible, the LICENSEE shall
show on each display of records from the ARC EMPLOYER DATABASE the
Infogroup logo displaying the Infogroup name and banner in
color, in a size no smaller than 62 x 24 pixels: At the sole option of
the LICENSEE