Storey County | |||||||
---|---|---|---|---|---|---|---|
County | Employer Name | City | NAICS Code | NAICS Description | Ownership Type | Employment Range | Period |
Storey County | Tesla Gigafactory | Sparks | 336111 | Automobile-Manufacturers | Private | 5000-9,999 | 2022 - 2nd Release |
Storey County | Wal-Mart Stores Distribution | Sparks | 423990 | Distribution Centers (whls) | Private | 250-499 | 2022 - 2nd Release |
Storey County | Panasonic Energy Corp of Amer | Sparks | 238220 | Energy Management Systems & Products | Private | 100-249 | 2022 - 2nd Release |
Storey County | Mars Petcare | Sparks | 311111 | Dog & Cat Food (mfrs) | Private | 100-249 | 2022 - 2nd Release |
Storey County | James Hardie Building Products | Sparks | 444110 | Building Materials | Private | 100-249 | 2022 - 2nd Release |
Storey County | Northern Nevada Concrete | Sparks | 238110 | Concrete Contractors | Private | 50-99 | 2022 - 2nd Release |
Storey County | Hugh Gallagher Elementary Sch | Virginia City | 611110 | Schools | Private | 50-99 | 2022 - 2nd Release |
Storey County | Delta Saloon | Virginia City | 722410 | Bars | Private | 50-99 | 2022 - 2nd Release |
Storey County | Food Bank of Northern Nevada | Sparks | 624210 | Food Banks | Private | 50-99 | 2022 - 2nd Release |
Storey County | PPG Industries Inc | Sparks | 325510 | Manufacturers-Coatings | Private | 50-99 | 2022 - 2nd Release |
Storey County | Scougal Rubber | Sparks | 326299 | Rubber Products-Manufacturers | Private | 50-99 | 2022 - 2nd Release |
Storey County | Chart Inc | Sparks | 332420 | Cylinders-Gas (mfrs) | Private | 20-49 | 2022 - 2nd Release |
Storey County | Community Chest Inc | Virginia City | 624110 | Youth Organizations & Centers | Private | 20-49 | 2022 - 2nd Release |
Storey County | Storey County Fire Protctn Dst | Virginia City | 922160 | Fire Departments | County | 20-49 | 2022 - 2nd Release |
Storey County | Chickenhawk Transport | Sparks | 484230 | Trucking | Private | 20-49 | 2022 - 2nd Release |
Storey County | Sparhawk Metals | Lockwood | 332312 | Steel-Structural (mfrs) | Private | 20-49 | 2022 - 2nd Release |
Storey County | Bonanza Saloon | Virginia City | 713210 | Casinos | Private | 20-49 | 2022 - 2nd Release |
Storey County | Thybar | Sparks | 332999 | Metal Goods-Manufacturers | Private | 20-49 | 2022 - 2nd Release |
Storey County | Petsmart | Sparks | 453910 | Pet Supplies & Foods-Retail | Private | 20-49 | 2022 - 2nd Release |
Storey County | Nevada Distribution Svc | Sparks | 493110 | Warehouses-Merchandise & Self Storage | Private | 20-49 | 2022 - 2nd Release |
Storey County | Lockwood Regional Landfill | Sparks | 562212 | Landfills-Sanitary | Private | 20-49 | 2022 - 2nd Release |
![f. Copyright Notice. Each display of an ARC EMPLOYER DATABASE
record shall include the following copyright notice: “Employer
information is provided by Data Axle ®, Omaha, NE, 800-555-5211.
Copyright © [date]. All Rights Reserved.” Copyright dates
specified
shall accurately reflect the applicable issue date of the ARC EMPLOYER
DATABASE. In addition, where feasible, the LICENSEE shall
show on each display of records from the ARC EMPLOYER DATABASE the
Infogroup logo displaying the Infogroup name and banner in
color, in a size no smaller than 62 x 24 pixels: At the sole option of
the LICENSEE