Top 20 Employers in Carson City | |||||||
County | Employer Name | City | NAICS Code | Business Description | Ownership Type | Employment Range | Period |
---|---|---|---|---|---|---|---|
Carson City | Army National Guard | Carson City | 928110 | State Government-National Security | State | 1000-4,999 | 2024-2nd Release |
Carson City | Corrections Department | Carson City | 922140 | State Govt-Correctional Institutions | State | 1000-4,999 | 2024-2nd Release |
Carson City | Transportation Department | Carson City | 926120 | State Government-Regulation & Administration- | State | 1000-4,999 | 2024-2nd Release |
Carson City | Department Of Employment Training &Rehabilitation | Carson City | 923130 | State Government-Social/Human Resources | State | 1000-4,999 | 2024-2nd Release |
Douglas County | Walmart Supercenter | Carson City | 455211 | Warehouse Clubs and Supercenters | Private | 500-999 | 2024-2nd Release |
Carson City | Click Bond | Carson City | 332722 | Aircraft Components-Manufacturers | Private | 500-999 | 2024-2nd Release |
Carson City | Legislative Counsel Bureau | Carson City | 921120 | Legislative Assemblies | State | 500-999 | 2024-2nd Release |
Carson City | Division of Public and Behavioral Health | Carson City | 923120 | Government Offices-State | State | 500-999 | 2024-2nd Release |
Carson City | Carson Nugget Casino | Carson City | 713210 | Casinos | Private | 250-499 | 2024-2nd Release |
Carson City | Nevada Department of Motor Vehicles | Carson City | 926120 | Department of Motor Vehicles | State | 250-499 | 2024-2nd Release |
Carson City | Gold Dust West | Carson City | 721120 | Casino Hotels | Private | 250-499 | 2024-2nd Release |
Carson City | PCC Structurals | Carson City | 331512 | Investment Castings (mfrs) | Private | 250-499 | 2024-2nd Release |
Carson City | Carson High School | Carson City | 611110 | Schools | County | 250-499 | 2024-2nd Release |
Carson City | Carson City Recreation Division | Carson City | 713940 | Public Aquatic Facility | Municipal | 100-249 | 2024-2nd Release |
Carson City | Carson Tahoe Physician Hospital | Carson City | 621111 | Healthcare Management | Private | 100-249 | 2024-2nd Release |
Carson City | Nevada State | Carson City | 921110 | Government Executive Offices | State | 100-249 | 2024-2nd Release |
Carson City | Nevada Department of Health & Human Services | Carson City | 923130 | Government Offices - State | State | 100-249 | 2024-2nd Release |
Carson City | City of Carson City | Carson City | 921110 | City Government-Executive Offices | Municipal | 100-249 | 2024-2nd Release |
Carson City | Nevada Taxation Department | Carson City | 921130 | Taxation Deparments | State | 100-249 | 2024-2nd Release |
Carson City | Slotworld Casino | Carson City | 713210 | Casinos | Private | 100-249 | 2024-2nd Release |
The data presented is provided by Data Axle® with some edits. The State of Nevada Department of Employment, Training and Rehabilitation (DETR) makes no guarantees, warranties, or assurances as to the accuracy, completeness, or reliability of the information. This data is presented for informational purposes only and should not be relied upon as official or authoritative.