Select Desired Output:

Initial Claims

Weekly Tables

2-5
Unemployment Insurance Initial Claims by County
for week ending: 2-5
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 38 1.48% 24 14 58.33%
Churchill 7 0.27% 15 −8 −53.33%
Clark 2,018 78.58% 2,218 −200 −9.02%
Douglas 22 0.86% 23 −1 −4.35%
Elko 41 1.60% 30 11 36.67%
Esmeralda 0 0.00% 0 0 NaN
Eureka 0 0.00% 0 0 NaN
Humboldt 11 0.43% 6 5 83.33%
Lander 5 0.19% 2 3 150.00%
Lincoln 1 0.04% 3 −2 −66.67%
Lyon 26 1.01% 41 −15 −36.59%
Mineral 2 0.08% 4 −2 −50.00%
Nye 19 0.74% 29 −10 −34.48%
Pershing 3 0.12% 3 0 0.00%
Storey 2 0.08% 1 1 100.00%
Washoe 306 11.92% 303 3 0.99%
White Pine 1 0.04% 6 −5 −83.33%
Unknown 66 2.57% 96 −30 −31.25%
State 2,568 100.00% 2,804 −236 −8.42%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


2-12
Unemployment Insurance Initial Claims by County
for week ending: 2-12
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 33 1.30% 38 −5 −13.16%
Churchill 15 0.59% 7 8 114.29%
Clark 2,031 79.77% 2,018 13 0.64%
Douglas 15 0.59% 22 −7 −31.82%
Elko 23 0.90% 41 −18 −43.90%
Esmeralda 1 0.04% 0 1 Inf%
Eureka 0 0.00% 0 0 NaN
Humboldt 7 0.27% 11 −4 −36.36%
Lander 4 0.16% 5 −1 −20.00%
Lincoln 2 0.08% 1 1 100.00%
Lyon 30 1.18% 26 4 15.38%
Mineral 3 0.12% 2 1 50.00%
Nye 15 0.59% 19 −4 −21.05%
Pershing 2 0.08% 3 −1 −33.33%
Storey 1 0.04% 2 −1 −50.00%
Washoe 285 11.19% 306 −21 −6.86%
White Pine 0 0.00% 1 −1 −100.00%
Unknown 79 3.10% 66 13 19.70%
State 2,546 100.00% 2,568 −22 −0.86%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


2-19
Unemployment Insurance Initial Claims by County
for week ending: 2-19
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 16 0.93% 33 −17 −51.52%
Churchill 8 0.46% 15 −7 −46.67%
Clark 1,387 80.59% 2,031 −644 −31.71%
Douglas 10 0.58% 15 −5 −33.33%
Elko 7 0.41% 23 −16 −69.57%
Esmeralda 0 0.00% 1 −1 −100.00%
Eureka 0 0.00% 0 0 NaN
Humboldt 3 0.17% 7 −4 −57.14%
Lander 1 0.06% 4 −3 −75.00%
Lincoln 1 0.06% 2 −1 −50.00%
Lyon 24 1.39% 30 −6 −20.00%
Mineral 0 0.00% 3 −3 −100.00%
Nye 18 1.05% 15 3 20.00%
Pershing 1 0.06% 2 −1 −50.00%
Storey 0 0.00% 1 −1 −100.00%
Washoe 179 10.40% 285 −106 −37.19%
White Pine 2 0.12% 0 2 Inf%
Unknown 64 3.72% 79 −15 −18.99%
State 1,721 100.00% 2,546 −825 −32.40%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


2-26
Unemployment Insurance Initial Claims by County
for week ending: 2-26
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 39 1.64% 16 23 143.75%
Churchill 17 0.71% 8 9 112.50%
Clark 1,715 71.91% 1,387 328 23.65%
Douglas 21 0.88% 10 11 110.00%
Elko 11 0.46% 7 4 57.14%
Esmeralda 1 0.04% 0 1 Inf%
Eureka 0 0.00% 0 0 NaN
Humboldt 2 0.08% 3 −1 −33.33%
Lander 2 0.08% 1 1 100.00%
Lincoln 0 0.00% 1 −1 −100.00%
Lyon 47 1.97% 24 23 95.83%
Mineral 2 0.08% 0 2 Inf%
Nye 27 1.13% 18 9 50.00%
Pershing 0 0.00% 1 −1 −100.00%
Storey 0 0.00% 0 0 NaN
Washoe 427 17.90% 179 248 138.55%
White Pine 2 0.08% 2 0 0.00%
Unknown 72 3.02% 64 8 12.50%
State 2,385 100.00% 1,721 664 38.58%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


3-5
Unemployment Insurance Initial Claims by County
for week ending: 3-5
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 32 1.46% 39 −7 −17.95%
Churchill 6 0.27% 17 −11 −64.71%
Clark 1,679 76.74% 1,715 −36 −2.10%
Douglas 18 0.82% 21 −3 −14.29%
Elko 14 0.64% 11 3 27.27%
Esmeralda 0 0.00% 1 −1 −100.00%
Eureka 0 0.00% 0 0 NaN
Humboldt 5 0.23% 2 3 150.00%
Lander 5 0.23% 2 3 150.00%
Lincoln 1 0.05% 0 1 Inf%
Lyon 38 1.74% 47 −9 −19.15%
Mineral 1 0.05% 2 −1 −50.00%
Nye 23 1.05% 27 −4 −14.81%
Pershing 2 0.09% 0 2 Inf%
Storey 0 0.00% 0 0 NaN
Washoe 300 13.71% 427 −127 −29.74%
White Pine 3 0.14% 2 1 50.00%
Unknown 61 2.79% 72 −11 −15.28%
State 2,188 100.00% 2,385 −197 −8.26%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


3-12
Unemployment Insurance Initial Claims by County
for week ending: 3-12
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 22 1.07% 32 −10 −31.25%
Churchill 15 0.73% 6 9 150.00%
Clark 1,619 78.86% 1,679 −60 −3.57%
Douglas 19 0.93% 18 1 5.56%
Elko 16 0.78% 14 2 14.29%
Esmeralda 0 0.00% 0 0 NaN
Eureka 1 0.05% 0 1 Inf%
Humboldt 3 0.15% 5 −2 −40.00%
Lander 2 0.10% 5 −3 −60.00%
Lincoln 1 0.05% 1 0 0.00%
Lyon 29 1.41% 38 −9 −23.68%
Mineral 2 0.10% 1 1 100.00%
Nye 15 0.73% 23 −8 −34.78%
Pershing 1 0.05% 2 −1 −50.00%
Storey 1 0.05% 0 1 Inf%
Washoe 229 11.15% 300 −71 −23.67%
White Pine 4 0.19% 3 1 33.33%
Unknown 74 3.60% 61 13 21.31%
State 2,053 100.00% 2,188 −135 −6.17%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


3-19
Unemployment Insurance Initial Claims by County
for week ending: 3-19
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 26 1.26% 22 4 18.18%
Churchill 6 0.29% 15 −9 −60.00%
Clark 1,676 81.44% 1,619 57 3.52%
Douglas 16 0.78% 19 −3 −15.79%
Elko 21 1.02% 16 5 31.25%
Esmeralda 0 0.00% 0 0 NaN
Eureka 0 0.00% 1 −1 −100.00%
Humboldt 5 0.24% 3 2 66.67%
Lander 1 0.05% 2 −1 −50.00%
Lincoln 1 0.05% 1 0 0.00%
Lyon 26 1.26% 29 −3 −10.34%
Mineral 0 0.00% 2 −2 −100.00%
Nye 15 0.73% 15 0 0.00%
Pershing 0 0.00% 1 −1 −100.00%
Storey 1 0.05% 1 0 0.00%
Washoe 204 9.91% 229 −25 −10.92%
White Pine 0 0.00% 4 −4 −100.00%
Unknown 60 2.92% 74 −14 −18.92%
State 2,058 100.00% 2,053 5 0.24%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


3-26
Unemployment Insurance Initial Claims by County
for week ending: 3-26
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 31 1.58% 26 5 19.23%
Churchill 6 0.31% 6 0 0.00%
Clark 1,558 79.21% 1,676 −118 −7.04%
Douglas 15 0.76% 16 −1 −6.25%
Elko 19 0.97% 21 −2 −9.52%
Esmeralda 0 0.00% 0 0 NaN
Eureka 0 0.00% 0 0 NaN
Humboldt 3 0.15% 5 −2 −40.00%
Lander 3 0.15% 1 2 200.00%
Lincoln 3 0.15% 1 2 200.00%
Lyon 38 1.93% 26 12 46.15%
Mineral 2 0.10% 0 2 Inf%
Nye 14 0.71% 15 −1 −6.67%
Pershing 1 0.05% 0 1 Inf%
Storey 0 0.00% 1 −1 −100.00%
Washoe 214 10.88% 204 10 4.90%
White Pine 4 0.20% 0 4 Inf%
Unknown 56 2.85% 60 −4 −6.67%
State 1,967 100.00% 2,058 −91 −4.42%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


4-2
Unemployment Insurance Initial Claims by County
for week ending: 4-2
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 22 1.00% 31 −9 −29.03%
Churchill 12 0.54% 6 6 100.00%
Clark 1,756 79.60% 1,558 198 12.71%
Douglas 15 0.68% 15 0 0.00%
Elko 19 0.86% 19 0 0.00%
Esmeralda 1 0.05% 0 1 Inf%
Eureka 0 0.00% 0 0 NaN
Humboldt 8 0.36% 3 5 166.67%
Lander 3 0.14% 3 0 0.00%
Lincoln 2 0.09% 3 −1 −33.33%
Lyon 32 1.45% 38 −6 −15.79%
Mineral 1 0.05% 2 −1 −50.00%
Nye 20 0.91% 14 6 42.86%
Pershing 0 0.00% 1 −1 −100.00%
Storey 0 0.00% 0 0 NaN
Washoe 265 12.01% 214 51 23.83%
White Pine 4 0.18% 4 0 0.00%
Unknown 46 2.09% 56 −10 −17.86%
State 2,206 100.00% 1,967 239 12.15%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


4-9
Unemployment Insurance Initial Claims by County
for week ending: 4-9
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 25 1.02% 22 3 13.64%
Churchill 14 0.57% 12 2 16.67%
Clark 2,012 81.89% 1,756 256 14.58%
Douglas 16 0.65% 15 1 6.67%
Elko 14 0.57% 19 −5 −26.32%
Esmeralda 0 0.00% 1 −1 −100.00%
Eureka 0 0.00% 0 0 NaN
Humboldt 2 0.08% 8 −6 −75.00%
Lander 1 0.04% 3 −2 −66.67%
Lincoln 3 0.12% 2 1 50.00%
Lyon 34 1.38% 32 2 6.25%
Mineral 5 0.20% 1 4 400.00%
Nye 20 0.81% 20 0 0.00%
Pershing 0 0.00% 0 0 NaN
Storey 2 0.08% 0 2 Inf%
Washoe 227 9.24% 265 −38 −14.34%
White Pine 3 0.12% 4 −1 −25.00%
Unknown 79 3.22% 46 33 71.74%
State 2,457 100.00% 2,206 251 11.38%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


4-16
Unemployment Insurance Initial Claims by County
for week ending: 4-16
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 31 1.39% 25 6 24.00%
Churchill 7 0.31% 14 −7 −50.00%
Clark 1,763 79.13% 2,012 −249 −12.38%
Douglas 14 0.63% 16 −2 −12.50%
Elko 18 0.81% 14 4 28.57%
Esmeralda 1 0.04% 0 1 Inf%
Eureka 1 0.04% 0 1 Inf%
Humboldt 6 0.27% 2 4 200.00%
Lander 4 0.18% 1 3 300.00%
Lincoln 2 0.09% 3 −1 −33.33%
Lyon 41 1.84% 34 7 20.59%
Mineral 2 0.09% 5 −3 −60.00%
Nye 24 1.08% 20 4 20.00%
Pershing 1 0.04% 0 1 Inf%
Storey 0 0.00% 2 −2 −100.00%
Washoe 246 11.04% 227 19 8.37%
White Pine 5 0.22% 3 2 66.67%
Unknown 62 2.78% 79 −17 −21.52%
State 2,228 100.00% 2,457 −229 −9.32%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


4-23
Unemployment Insurance Initial Claims by County
for week ending: 4-23
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 31 1.47% 31 0 0.00%
Churchill 10 0.47% 7 3 42.86%
Clark 1,614 76.60% 1,763 −149 −8.45%
Douglas 22 1.04% 14 8 57.14%
Elko 17 0.81% 18 −1 −5.56%
Esmeralda 0 0.00% 1 −1 −100.00%
Eureka 2 0.09% 1 1 100.00%
Humboldt 5 0.24% 6 −1 −16.67%
Lander 3 0.14% 4 −1 −25.00%
Lincoln 2 0.09% 2 0 0.00%
Lyon 40 1.90% 41 −1 −2.44%
Mineral 2 0.09% 2 0 0.00%
Nye 24 1.14% 24 0 0.00%
Pershing 3 0.14% 1 2 200.00%
Storey 2 0.09% 0 2 Inf%
Washoe 258 12.24% 246 12 4.88%
White Pine 2 0.09% 5 −3 −60.00%
Unknown 70 3.32% 62 8 12.90%
State 2,107 100.00% 2,228 −121 −5.43%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


4-30
Unemployment Insurance Initial Claims by County
for week ending: 4-30
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 31 1.60% 31 0 0.00%
Churchill 10 0.52% 10 0 0.00%
Clark 1,518 78.49% 1,614 −96 −5.95%
Douglas 16 0.83% 22 −6 −27.27%
Elko 13 0.67% 17 −4 −23.53%
Esmeralda 0 0.00% 0 0 NaN
Eureka 1 0.05% 2 −1 −50.00%
Humboldt 2 0.10% 5 −3 −60.00%
Lander 4 0.21% 3 1 33.33%
Lincoln 0 0.00% 2 −2 −100.00%
Lyon 29 1.50% 40 −11 −27.50%
Mineral 4 0.21% 2 2 100.00%
Nye 21 1.09% 24 −3 −12.50%
Pershing 1 0.05% 3 −2 −66.67%
Storey 2 0.10% 2 0 0.00%
Washoe 226 11.69% 258 −32 −12.40%
White Pine 0 0.00% 2 −2 −100.00%
Unknown 56 2.90% 70 −14 −20.00%
State 1,934 100.00% 2,107 −173 −8.21%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


5-7
Unemployment Insurance Initial Claims by County
for week ending: 5-7
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 24 1.16% 31 −7 −22.58%
Churchill 7 0.34% 10 −3 −30.00%
Clark 1,633 78.85% 1,518 115 7.58%
Douglas 21 1.01% 16 5 31.25%
Elko 17 0.82% 13 4 30.77%
Esmeralda 0 0.00% 0 0 NaN
Eureka 0 0.00% 1 −1 −100.00%
Humboldt 4 0.19% 2 2 100.00%
Lander 2 0.10% 4 −2 −50.00%
Lincoln 1 0.05% 0 1 Inf%
Lyon 30 1.45% 29 1 3.45%
Mineral 2 0.10% 4 −2 −50.00%
Nye 23 1.11% 21 2 9.52%
Pershing 1 0.05% 1 0 0.00%
Storey 2 0.10% 2 0 0.00%
Washoe 258 12.46% 226 32 14.16%
White Pine 3 0.14% 0 3 Inf%
Unknown 43 2.08% 56 −13 −23.21%
State 2,071 100.00% 1,934 137 7.08%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


5-14
Unemployment Insurance Initial Claims by County
for week ending: 5-14
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 35 1.79% 24 11 45.83%
Churchill 8 0.41% 7 1 14.29%
Clark 1,521 77.76% 1,633 −112 −6.86%
Douglas 15 0.77% 21 −6 −28.57%
Elko 16 0.82% 17 −1 −5.88%
Esmeralda 1 0.05% 0 1 Inf%
Eureka 0 0.00% 0 0 NaN
Humboldt 4 0.20% 4 0 0.00%
Lander 3 0.15% 2 1 50.00%
Lincoln 1 0.05% 1 0 0.00%
Lyon 30 1.53% 30 0 0.00%
Mineral 2 0.10% 2 0 0.00%
Nye 18 0.92% 23 −5 −21.74%
Pershing 3 0.15% 1 2 200.00%
Storey 0 0.00% 2 −2 −100.00%
Washoe 225 11.50% 258 −33 −12.79%
White Pine 2 0.10% 3 −1 −33.33%
Unknown 72 3.68% 43 29 67.44%
State 1,956 100.00% 2,071 −115 −5.55%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


5-21
Unemployment Insurance Initial Claims by County
for week ending: 5-21
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 27 1.61% 35 −8 −22.86%
Churchill 8 0.48% 8 0 0.00%
Clark 1,295 77.45% 1,521 −226 −14.86%
Douglas 8 0.48% 15 −7 −46.67%
Elko 19 1.14% 16 3 18.75%
Esmeralda 0 0.00% 1 −1 −100.00%
Eureka 0 0.00% 0 0 NaN
Humboldt 3 0.18% 4 −1 −25.00%
Lander 0 0.00% 3 −3 −100.00%
Lincoln 2 0.12% 1 1 100.00%
Lyon 23 1.38% 30 −7 −23.33%
Mineral 3 0.18% 2 1 50.00%
Nye 15 0.90% 18 −3 −16.67%
Pershing 1 0.06% 3 −2 −66.67%
Storey 0 0.00% 0 0 NaN
Washoe 217 12.98% 225 −8 −3.56%
White Pine 2 0.12% 2 0 0.00%
Unknown 49 2.93% 72 −23 −31.94%
State 1,672 100.00% 1,956 −284 −14.52%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


5-28
Unemployment Insurance Initial Claims by County
for week ending: 5-28
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 16 0.89% 27 −11 −40.74%
Churchill 9 0.50% 8 1 12.50%
Clark 1,456 81.25% 1,295 161 12.43%
Douglas 13 0.73% 8 5 62.50%
Elko 16 0.89% 19 −3 −15.79%
Esmeralda 0 0.00% 0 0 NaN
Eureka 0 0.00% 0 0 NaN
Humboldt 3 0.17% 3 0 0.00%
Lander 0 0.00% 0 0 NaN
Lincoln 2 0.11% 2 0 0.00%
Lyon 27 1.51% 23 4 17.39%
Mineral 1 0.06% 3 −2 −66.67%
Nye 8 0.45% 15 −7 −46.67%
Pershing 2 0.11% 1 1 100.00%
Storey 0 0.00% 0 0 NaN
Washoe 180 10.04% 217 −37 −17.05%
White Pine 3 0.17% 2 1 50.00%
Unknown 56 3.12% 49 7 14.29%
State 1,792 100.00% 1,672 120 7.18%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


6-4
Unemployment Insurance Initial Claims by County
for week ending: 6-4
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 18 0.99% 16 2 12.50%
Churchill 5 0.27% 9 −4 −44.44%
Clark 1,471 80.87% 1,456 15 1.03%
Douglas 8 0.44% 13 −5 −38.46%
Elko 24 1.32% 16 8 50.00%
Esmeralda 0 0.00% 0 0 NaN
Eureka 0 0.00% 0 0 NaN
Humboldt 4 0.22% 3 1 33.33%
Lander 1 0.05% 0 1 Inf%
Lincoln 2 0.11% 2 0 0.00%
Lyon 11 0.60% 27 −16 −59.26%
Mineral 1 0.05% 1 0 0.00%
Nye 24 1.32% 8 16 200.00%
Pershing 0 0.00% 2 −2 −100.00%
Storey 2 0.11% 0 2 Inf%
Washoe 195 10.72% 180 15 8.33%
White Pine 1 0.05% 3 −2 −66.67%
Unknown 52 2.86% 56 −4 −7.14%
State 1,819 100.00% 1,792 27 1.51%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


6-12
Unemployment Insurance Initial Claims by County
for week ending: 6-12
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 79 0.96% 80 −1 −1.25%
Churchill 25 0.31% 23 2 8.70%
Clark 6,745 82.30% 7,118 −373 −5.24%
Douglas 51 0.62% 45 6 13.33%
Elko 51 0.62% 43 8 18.60%
Esmeralda 0 0.00% 0 0 NaN
Eureka 0 0.00% 0 0 NaN
Humboldt 20 0.24% 20 0 0.00%
Lander 7 0.09% 7 0 0.00%
Lincoln 3 0.04% 4 −1 −25.00%
Lyon 85 1.04% 53 32 60.38%
Mineral 5 0.06% 4 1 25.00%
Nye 64 0.78% 73 −9 −12.33%
Pershing 2 0.02% 4 −2 −50.00%
Storey 1 0.01% 4 −3 −75.00%
Washoe 736 8.98% 649 87 13.41%
White Pine 6 0.07% 7 −1 −14.29%
Unknown 316 3.86% 268 48 17.91%
Carson City 31 1.55% 18 13 72.22%
Churchill 12 0.60% 5 7 140.00%
Clark 1,549 77.41% 1,471 78 5.30%
Douglas 22 1.10% 8 14 175.00%
Elko 19 0.95% 24 −5 −20.83%
Esmeralda 0 0.00% 0 0 NaN
Eureka 0 0.00% 0 0 NaN
Humboldt 7 0.35% 4 3 75.00%
Lander 2 0.10% 1 1 100.00%
Lincoln 3 0.15% 2 1 50.00%
Lyon 24 1.20% 11 13 118.18%
Mineral 4 0.20% 1 3 300.00%
Nye 24 1.20% 24 0 0.00%
Pershing 4 0.20% 0 4 Inf%
Storey 1 0.05% 2 −1 −50.00%
Washoe 224 11.19% 195 29 14.87%
White Pine 4 0.20% 1 3 300.00%
Unknown 71 3.55% 52 19 36.54%
State 8,196 100.00% 8,402 −206 −2.45%
State 2,001 100.00% 1,819 182 10.01%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


6-18
Unemployment Insurance Initial Claims by County
for week ending: 6-18
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 27 1.32% 31 −4 −12.90%
Churchill 14 0.68% 12 2 16.67%
Clark 1,595 78.03% 1,549 46 2.97%
Douglas 18 0.88% 22 −4 −18.18%
Elko 23 1.13% 19 4 21.05%
Esmeralda 1 0.05% 0 1 Inf%
Eureka 0 0.00% 0 0 NaN
Humboldt 5 0.24% 7 −2 −28.57%
Lander 3 0.15% 2 1 50.00%
Lincoln 3 0.15% 3 0 0.00%
Lyon 44 2.15% 24 20 83.33%
Mineral 0 0.00% 4 −4 −100.00%
Nye 22 1.08% 24 −2 −8.33%
Pershing 1 0.05% 4 −3 −75.00%
Storey 0 0.00% 1 −1 −100.00%
Washoe 216 10.57% 224 −8 −3.57%
White Pine 2 0.10% 4 −2 −50.00%
Unknown 70 3.42% 71 −1 −1.41%
State 2,044 100.00% 2,001 43 2.15%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


6-25
Unemployment Insurance Initial Claims by County
for week ending: 6-25
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 25 1.21% 27 −2 −7.41%
Churchill 8 0.39% 14 −6 −42.86%
Clark 1,653 79.78% 1,595 58 3.64%
Douglas 17 0.82% 18 −1 −5.56%
Elko 20 0.97% 23 −3 −13.04%
Esmeralda 2 0.10% 1 1 100.00%
Eureka 0 0.00% 0 0 NaN
Humboldt 8 0.39% 5 3 60.00%
Lander 0 0.00% 3 −3 −100.00%
Lincoln 0 0.00% 3 −3 −100.00%
Lyon 31 1.50% 44 −13 −29.55%
Mineral 4 0.19% 0 4 Inf%
Nye 29 1.40% 22 7 31.82%
Pershing 0 0.00% 1 −1 −100.00%
Storey 0 0.00% 0 0 NaN
Washoe 205 9.89% 216 −11 −5.09%
White Pine 1 0.05% 2 −1 −50.00%
Unknown 69 3.33% 70 −1 −1.43%
State 2,072 100.00% 2,044 28 1.37%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


7-2
Unemployment Insurance Initial Claims by County
for week ending: 7-2
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 26 1.20% 25 1 4.00%
Churchill 12 0.55% 8 4 50.00%
Clark 1,755 80.99% 1,653 102 6.17%
Douglas 9 0.42% 17 −8 −47.06%
Elko 22 1.02% 20 2 10.00%
Esmeralda 0 0.00% 2 −2 −100.00%
Eureka 1 0.05% 0 1 Inf%
Humboldt 6 0.28% 8 −2 −25.00%
Lander 0 0.00% 0 0 NaN
Lincoln 2 0.09% 0 2 Inf%
Lyon 34 1.57% 31 3 9.68%
Mineral 3 0.14% 4 −1 −25.00%
Nye 29 1.34% 29 0 0.00%
Pershing 1 0.05% 0 1 Inf%
Storey 2 0.09% 0 2 Inf%
Washoe 196 9.04% 205 −9 −4.39%
White Pine 0 0.00% 1 −1 −100.00%
Unknown 69 3.18% 69 0 0.00%
State 2,167 100.00% 2,072 95 4.58%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


7-9
Unemployment Insurance Initial Claims by County
for week ending: 7-9
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 30 1.11% 26 4 15.38%
Churchill 11 0.41% 12 −1 −8.33%
Clark 2,187 80.82% 1,755 432 24.62%
Douglas 12 0.44% 9 3 33.33%
Elko 18 0.67% 22 −4 −18.18%
Esmeralda 0 0.00% 0 0 NaN
Eureka 0 0.00% 1 −1 −100.00%
Humboldt 4 0.15% 6 −2 −33.33%
Lander 4 0.15% 0 4 Inf%
Lincoln 4 0.15% 2 2 100.00%
Lyon 36 1.33% 34 2 5.88%
Mineral 3 0.11% 3 0 0.00%
Nye 43 1.59% 29 14 48.28%
Pershing 1 0.04% 1 0 0.00%
Storey 1 0.04% 2 −1 −50.00%
Washoe 266 9.83% 196 70 35.71%
White Pine 5 0.18% 0 5 Inf%
Unknown 81 2.99% 69 12 17.39%
State 2,706 100.00% 2,167 539 24.87%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


7-16
Unemployment Insurance Initial Claims by County
for week ending: 7-16
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 19 0.79% 30 −11 −36.67%
Churchill 10 0.42% 11 −1 −9.09%
Clark 1,945 80.91% 2,187 −242 −11.07%
Douglas 18 0.75% 12 6 50.00%
Elko 21 0.87% 18 3 16.67%
Esmeralda 1 0.04% 0 1 Inf%
Eureka 1 0.04% 0 1 Inf%
Humboldt 4 0.17% 4 0 0.00%
Lander 0 0.00% 4 −4 −100.00%
Lincoln 0 0.00% 4 −4 −100.00%
Lyon 31 1.29% 36 −5 −13.89%
Mineral 2 0.08% 3 −1 −33.33%
Nye 27 1.12% 43 −16 −37.21%
Pershing 0 0.00% 1 −1 −100.00%
Storey 0 0.00% 1 −1 −100.00%
Washoe 249 10.36% 266 −17 −6.39%
White Pine 1 0.04% 5 −4 −80.00%
Unknown 75 3.12% 81 −6 −7.41%
State 2,404 100.00% 2,706 −302 −11.16%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


7-23
Unemployment Insurance Initial Claims by County
for week ending: 7-23
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 26 1.19% 19 7 36.84%
Churchill 10 0.46% 10 0 0.00%
Clark 1,754 80.35% 1,945 −191 −9.82%
