Select Desired Output:

Initial Claims

Weekly Tables

6-15
Unemployment Insurance Initial Claims by County
for week ending: 6-15
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 28 1.06% 31 −3 −9.68%
Churchill 10 0.38% 9 1 11.11%
Clark 2,160 81.54% 2,292 −132 −5.76%
Douglas 8 0.30% 23 −15 −65.22%
Elko 24 0.91% 22 2 9.09%
Esmeralda 2 0.08% 0 2 Inf%
Eureka 0 0.00% 2 −2 −100.00%
Humboldt 11 0.42% 5 6 120.00%
Lander 2 0.08% 1 1 100.00%
Lincoln 4 0.15% 1 3 300.00%
Lyon 21 0.79% 37 −16 −43.24%
Mineral 5 0.19% 1 4 400.00%
Nye 23 0.87% 28 −5 −17.86%
Pershing 0 0.00% 1 −1 −100.00%
Storey 2 0.08% 0 2 Inf%
Washoe 267 10.08% 231 36 15.58%
White Pine 6 0.23% 3 3 100.00%
Unknown 76 2.87% 80 −4 −5.00%
State 2,649 100.00% 2,767 −118 −4.26%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


6-8
Unemployment Insurance Initial Claims by County
for week ending: 6-8
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 31 1.12% 28 3 10.71%
Churchill 9 0.33% 10 −1 −10.00%
Clark 2,292 82.83% 2,533 −241 −9.51%
Douglas 23 0.83% 17 6 35.29%
Elko 22 0.80% 20 2 10.00%
Esmeralda 0 0.00% 0 0 NaN
Eureka 2 0.07% 0 2 Inf%
Humboldt 5 0.18% 5 0 0.00%
Lander 1 0.04% 2 −1 −50.00%
Lincoln 1 0.04% 0 1 Inf%
Lyon 37 1.34% 24 13 54.17%
Mineral 1 0.04% 2 −1 −50.00%
Nye 28 1.01% 31 −3 −9.68%
Pershing 1 0.04% 0 1 Inf%
Storey 0 0.00% 0 0 NaN
Washoe 231 8.35% 222 9 4.05%
White Pine 3 0.11% 2 1 50.00%
Unknown 80 2.89% 66 14 21.21%
State 2,767 100.00% 2,962 −195 −6.58%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


6-1
Unemployment Insurance Initial Claims by County
for week ending: 6-1
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 28 0.95% 17 11 64.71%
Churchill 10 0.34% 10 0 0.00%
Clark 2,533 85.52% 2,232 301 13.49%
Douglas 17 0.57% 9 8 88.89%
Elko 20 0.68% 15 5 33.33%
Esmeralda 0 0.00% 0 0 NaN
Eureka 0 0.00% 0 0 NaN
Humboldt 5 0.17% 4 1 25.00%
Lander 2 0.07% 2 0 0.00%
Lincoln 0 0.00% 1 −1 −100.00%
Lyon 24 0.81% 28 −4 −14.29%
Mineral 2 0.07% 2 0 0.00%
Nye 31 1.05% 22 9 40.91%
Pershing 0 0.00% 1 −1 −100.00%
Storey 0 0.00% 1 −1 −100.00%
Washoe 222 7.49% 264 −42 −15.91%
White Pine 2 0.07% 3 −1 −33.33%
Unknown 66 2.23% 77 −11 −14.29%
State 2,962 100.00% 2,688 274 10.19%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


5-25
Unemployment Insurance Initial Claims by County
for week ending: 5-25
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 17 0.63% 28 −11 −39.29%
Churchill 10 0.37% 12 −2 −16.67%
Clark 2,232 83.04% 2,041 191 9.36%
Douglas 9 0.33% 18 −9 −50.00%
Elko 15 0.56% 10 5 50.00%
Esmeralda 0 0.00% 0 0 NaN
Eureka 0 0.00% 1 −1 −100.00%
Humboldt 4 0.15% 4 0 0.00%
Lander 2 0.07% 2 0 0.00%
Lincoln 1 0.04% 3 −2 −66.67%
Lyon 28 1.04% 24 4 16.67%
Mineral 2 0.07% 4 −2 −50.00%
Nye 22 0.82% 21 1 4.76%
Pershing 1 0.04% 2 −1 −50.00%
Storey 1 0.04% 0 1 Inf%
Washoe 264 9.82% 265 −1 −0.38%
White Pine 3 0.11% 0 3 Inf%
Unknown 77 2.86% 75 2 2.67%
State 2,688 100.00% 2,510 178 7.09%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


5-18
Unemployment Insurance Initial Claims by County
for week ending: 5-18
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 28 1.12% 28 0 0.00%
Churchill 12 0.48% 6 6 100.00%
Clark 2,041 81.31% 2,164 −123 −5.68%
Douglas 18 0.72% 10 8 80.00%
Elko 10 0.40% 14 −4 −28.57%
Esmeralda 0 0.00% 1 −1 −100.00%
Eureka 1 0.04% 0 1 Inf%
Humboldt 4 0.16% 9 −5 −55.56%
Lander 2 0.08% 1 1 100.00%
Lincoln 3 0.12% 0 3 Inf%
Lyon 24 0.96% 22 2 9.09%
Mineral 4 0.16% 6 −2 −33.33%
Nye 21 0.84% 45 −24 −53.33%
Pershing 2 0.08% 0 2 Inf%
Storey 0 0.00% 2 −2 −100.00%
Washoe 265 10.56% 254 11 4.33%
White Pine 0 0.00% 0 0 NaN
Unknown 75 2.99% 72 3 4.17%
State 2,510 100.00% 2,634 −124 −4.71%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


5-11
Unemployment Insurance Initial Claims by County
for week ending: 5-11
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 28 1.06% 29 −1 −3.45%
Churchill 6 0.23% 13 −7 −53.85%
Clark 2,164 82.16% 2,143 21 0.98%
Douglas 10 0.38% 11 −1 −9.09%
Elko 14 0.53% 19 −5 −26.32%
Esmeralda 1 0.04% 0 1 Inf%
Eureka 0 0.00% 1 −1 −100.00%
Humboldt 9 0.34% 9 0 0.00%
Lander 1 0.04% 4 −3 −75.00%
Lincoln 0 0.00% 2 −2 −100.00%
Lyon 22 0.84% 34 −12 −35.29%
Mineral 6 0.23% 10 −4 −40.00%
Nye 45 1.71% 32 13 40.62%
Pershing 0 0.00% 0 0 NaN
Storey 2 0.08% 1 1 100.00%
Washoe 254 9.64% 258 −4 −1.55%
White Pine 0 0.00% 0 0 NaN
Unknown 72 2.73% 89 −17 −19.10%
State 2,634 100.00% 2,655 −21 −0.79%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


5-4
Unemployment Insurance Initial Claims by County
for week ending: 5-4
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 29 1.09% 31 −2 −6.45%
Churchill 13 0.49% 12 1 8.33%
Clark 2,143 80.72% 2,200 −57 −2.59%
Douglas 11 0.41% 16 −5 −31.25%
Elko 19 0.72% 17 2 11.76%
Esmeralda 0 0.00% 0 0 NaN
Eureka 1 0.04% 1 0 0.00%
Humboldt 9 0.34% 8 1 12.50%
Lander 4 0.15% 0 4 Inf%
Lincoln 2 0.08% 2 0 0.00%
Lyon 34 1.28% 27 7 25.93%
Mineral 10 0.38% 9 1 11.11%
Nye 32 1.21% 32 0 0.00%
Pershing 0 0.00% 1 −1 −100.00%
Storey 1 0.04% 0 1 Inf%
Washoe 258 9.72% 289 −31 −10.73%
White Pine 0 0.00% 3 −3 −100.00%
Unknown 89 3.35% 82 7 8.54%
State 2,655 100.00% 2,730 −75 −2.75%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


4-27
Unemployment Insurance Initial Claims by County
for week ending: 4-27
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 31 1.14% 36 −5 −13.89%
Churchill 12 0.44% 13 −1 −7.69%
Clark 2,200 80.59% 2,369 −169 −7.13%
Douglas 16 0.59% 21 −5 −23.81%
Elko 17 0.62% 20 −3 −15.00%
Esmeralda 0 0.00% 1 −1 −100.00%
Eureka 1 0.04% 0 1 Inf%
Humboldt 8 0.29% 2 6 300.00%
Lander 0 0.00% 1 −1 −100.00%
Lincoln 2 0.07% 0 2 Inf%
Lyon 27 0.99% 31 −4 −12.90%
Mineral 9 0.33% 10 −1 −10.00%
Nye 32 1.17% 32 0 0.00%
Pershing 1 0.04% 1 0 0.00%
Storey 0 0.00% 0 0 NaN
Washoe 289 10.59% 262 27 10.31%
White Pine 3 0.11% 3 0 0.00%
Unknown 82 3.00% 80 2 2.50%
State 2,730 100.00% 2,882 −152 −5.27%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


4-20
Unemployment Insurance Initial Claims by County
for week ending: 4-20
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 36 1.25% 37 −1 −2.70%
Churchill 13 0.45% 8 5 62.50%
Clark 2,369 82.20% 2,273 96 4.22%
Douglas 21 0.73% 14 7 50.00%
Elko 20 0.69% 22 −2 −9.09%
Esmeralda 1 0.03% 1 0 0.00%
Eureka 0 0.00% 0 0 NaN
Humboldt 2 0.07% 7 −5 −71.43%
Lander 1 0.03% 2 −1 −50.00%
Lincoln 0 0.00% 0 0 NaN
Lyon 31 1.08% 33 −2 −6.06%
Mineral 10 0.35% 8 2 25.00%
Nye 32 1.11% 31 1 3.23%
Pershing 1 0.03% 1 0 0.00%
Storey 0 0.00% 0 0 NaN
Washoe 262 9.09% 328 −66 −20.12%
White Pine 3 0.10% 3 0 0.00%
Unknown 80 2.78% 91 −11 −12.09%
State 2,882 100.00% 2,859 23 0.80%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


4-13
Unemployment Insurance Initial Claims by County
for week ending: 4-13
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 37 1.29% 34 3 8.82%
Churchill 8 0.28% 14 −6 −42.86%
Clark 2,273 79.50% 2,104 169 8.03%
Douglas 14 0.49% 29 −15 −51.72%
Elko 22 0.77% 14 8 57.14%
Esmeralda 1 0.03% 0 1 Inf%
Eureka 0 0.00% 0 0 NaN
Humboldt 7 0.24% 7 0 0.00%
Lander 2 0.07% 1 1 100.00%
Lincoln 0 0.00% 2 −2 −100.00%
Lyon 33 1.15% 44 −11 −25.00%
Mineral 8 0.28% 2 6 300.00%
Nye 31 1.08% 31 0 0.00%
Pershing 1 0.03% 1 0 0.00%
Storey 0 0.00% 1 −1 −100.00%
Washoe 328 11.47% 327 1 0.31%
White Pine 3 0.10% 3 0 0.00%
Unknown 91 3.18% 73 18 24.66%
State 2,859 100.00% 2,687 172 6.40%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


4-6
Unemployment Insurance Initial Claims by County
for week ending: 4-6
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 34 1.27% 28 6 21.43%
Churchill 14 0.52% 7 7 100.00%
Clark 2,104 78.30% 1,868 236 12.63%
Douglas 29 1.08% 18 11 61.11%
Elko 14 0.52% 16 −2 −12.50%
Esmeralda 0 0.00% 0 0 NaN
Eureka 0 0.00% 1 −1 −100.00%
Humboldt 7 0.26% 5 2 40.00%
Lander 1 0.04% 0 1 Inf%
Lincoln 2 0.07% 1 1 100.00%
Lyon 44 1.64% 36 8 22.22%
Mineral 2 0.07% 0 2 Inf%
Nye 31 1.15% 18 13 72.22%
Pershing 1 0.04% 0 1 Inf%
Storey 1 0.04% 0 1 Inf%
Washoe 327 12.17% 275 52 18.91%
White Pine 3 0.11% 2 1 50.00%
Unknown 73 2.72% 91 −18 −19.78%
State 2,687 100.00% 2,366 321 13.57%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


3-30
Unemployment Insurance Initial Claims by County
for week ending: 3-30
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 28 1.18% 27 1 3.70%
Churchill 7 0.30% 11 −4 −36.36%
Clark 1,868 78.95% 2,007 −139 −6.93%
Douglas 18 0.76% 27 −9 −33.33%
Elko 16 0.68% 20 −4 −20.00%
Esmeralda 0 0.00% 0 0 NaN
Eureka 1 0.04% 0 1 Inf%
Humboldt 5 0.21% 6 −1 −16.67%
Lander 0 0.00% 2 −2 −100.00%
Lincoln 1 0.04% 1 0 0.00%
Lyon 36 1.52% 43 −7 −16.28%
Mineral 0 0.00% 0 0 NaN
Nye 18 0.76% 28 −10 −35.71%
Pershing 0 0.00% 2 −2 −100.00%
Storey 0 0.00% 2 −2 −100.00%
Washoe 275 11.62% 260 15 5.77%
White Pine 2 0.08% 2 0 0.00%
Unknown 91 3.85% 60 31 51.67%
State 2,366 100.00% 2,498 −132 −5.28%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


3-23
Unemployment Insurance Initial Claims by County
for week ending: 3-23
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 27 1.08% 34 −7 −20.59%
Churchill 11 0.44% 12 −1 −8.33%
Clark 2,007 80.34% 2,122 −115 −5.42%
Douglas 27 1.08% 15 12 80.00%
Elko 20 0.80% 21 −1 −4.76%
Esmeralda 0 0.00% 1 −1 −100.00%
Eureka 0 0.00% 1 −1 −100.00%
Humboldt 6 0.24% 4 2 50.00%
Lander 2 0.08% 4 −2 −50.00%
Lincoln 1 0.04% 0 1 Inf%
Lyon 43 1.72% 28 15 53.57%
Mineral 0 0.00% 3 −3 −100.00%
Nye 28 1.12% 30 −2 −6.67%
Pershing 2 0.08% 0 2 Inf%
Storey 2 0.08% 0 2 Inf%
Washoe 260 10.41% 288 −28 −9.72%
White Pine 2 0.08% 4 −2 −50.00%
Unknown 60 2.40% 92 −32 −34.78%
State 2,498 100.00% 2,659 −161 −6.05%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


3-16
Unemployment Insurance Initial Claims by County
for week ending: 3-16
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 34 1.28% 30 4 13.33%
Churchill 12 0.45% 6 6 100.00%
Clark 2,122 79.80% 2,112 10 0.47%
Douglas 15 0.56% 15 0 0.00%
Elko 21 0.79% 19 2 10.53%
Esmeralda 1 0.04% 0 1 Inf%
Eureka 1 0.04% 0 1 Inf%
Humboldt 4 0.15% 6 −2 −33.33%
Lander 4 0.15% 2 2 100.00%
Lincoln 0 0.00% 2 −2 −100.00%
Lyon 28 1.05% 45 −17 −37.78%
Mineral 3 0.11% 2 1 50.00%
Nye 30 1.13% 23 7 30.43%
Pershing 0 0.00% 2 −2 −100.00%
Storey 0 0.00% 1 −1 −100.00%
Washoe 288 10.83% 347 −59 −17.00%
White Pine 4 0.15% 6 −2 −33.33%
Unknown 92 3.46% 83 9 10.84%
State 2,659 100.00% 2,701 −42 −1.55%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


3-9
Unemployment Insurance Initial Claims by County
for week ending: 3-9
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 30 1.11% 36 −6 −16.67%
Churchill 6 0.22% 13 −7 −53.85%
Clark 2,112 78.19% 1,834 278 15.16%
Douglas 15 0.56% 19 −4 −21.05%
Elko 19 0.70% 29 −10 −34.48%
Esmeralda 0 0.00% 0 0 NaN
Eureka 0 0.00% 0 0 NaN
Humboldt 6 0.22% 6 0 0.00%
Lander 2 0.07% 2 0 0.00%
Lincoln 2 0.07% 0 2 Inf%
Lyon 45 1.67% 37 8 21.62%
Mineral 2 0.07% 3 −1 −33.33%
Nye 23 0.85% 27 −4 −14.81%
Pershing 2 0.07% 1 1 100.00%
Storey 1 0.04% 1 0 0.00%
Washoe 347 12.85% 301 46 15.28%
White Pine 6 0.22% 1 5 500.00%
Unknown 83 3.07% 75 8 10.67%
State 2,701 100.00% 2,385 316 13.25%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


3-2
Unemployment Insurance Initial Claims by County
for week ending: 3-2
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 36 1.51% 43 −7 −16.28%
Churchill 13 0.55% 9 4 44.44%
Clark 1,834 76.90% 1,997 −163 −8.16%
Douglas 19 0.80% 15 4 26.67%
Elko 29 1.22% 33 −4 −12.12%
Esmeralda 0 0.00% 0 0 NaN
Eureka 0 0.00% 0 0 NaN
Humboldt 6 0.25% 6 0 0.00%
Lander 2 0.08% 3 −1 −33.33%
Lincoln 0 0.00% 2 −2 −100.00%
Lyon 37 1.55% 40 −3 −7.50%
Mineral 3 0.13% 1 2 200.00%
Nye 27 1.13% 27 0 0.00%
Pershing 1 0.04% 3 −2 −66.67%
Storey 1 0.04% 1 0 0.00%
Washoe 301 12.62% 340 −39 −11.47%
White Pine 1 0.04% 3 −2 −66.67%
Unknown 75 3.14% 73 2 2.74%
State 2,385 100.00% 2,596 −211 −8.13%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


2-23
Unemployment Insurance Initial Claims by County
for week ending: 2-23
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 43 1.66% 32 11 34.38%
Churchill 9 0.35% 13 −4 −30.77%
Clark 1,997 76.93% 2,329 −332 −14.26%
Douglas 15 0.58% 26 −11 −42.31%
Elko 33 1.27% 24 9 37.50%
Esmeralda 0 0.00% 0 0 NaN
Eureka 0 0.00% 0 0 NaN
Humboldt 6 0.23% 4 2 50.00%
Lander 3 0.12% 1 2 200.00%
Lincoln 2 0.08% 3 −1 −33.33%
Lyon 40 1.54% 43 −3 −6.98%
Mineral 1 0.04% 0 1 Inf%
Nye 27 1.04% 29 −2 −6.90%
Pershing 3 0.12% 3 0 0.00%
Storey 1 0.04% 0 1 Inf%
Washoe 340 13.10% 397 −57 −14.36%
White Pine 3 0.12% 3 0 0.00%
Unknown 73 2.81% 98 −25 −25.51%
State 2,596 100.00% 3,005 −409 −13.61%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


2-16
Unemployment Insurance Initial Claims by County
for week ending: 2-16
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 32 1.06% 51 −19 −37.25%
Churchill 13 0.43% 9 4 44.44%
Clark 2,329 77.50% 2,400 −71 −2.96%
Douglas 26 0.87% 16 10 62.50%
Elko 24 0.80% 19 5 26.32%
Esmeralda 0 0.00% 1 −1 −100.00%
Eureka 0 0.00% 0 0 NaN
Humboldt 4 0.13% 5 −1 −20.00%
Lander 1 0.03% 5 −4 −80.00%
Lincoln 3 0.10% 1 2 200.00%
Lyon 43 1.43% 50 −7 −14.00%
Mineral 0 0.00% 0 0 NaN
Nye 29 0.97% 30 −1 −3.33%
Pershing 3 0.10% 1 2 200.00%
Storey 0 0.00% 0 0 NaN
Washoe 397 13.21% 433 −36 −8.31%
White Pine 3 0.10% 1 2 200.00%
Unknown 98 3.26% 108 −10 −9.26%
State 3,005 100.00% 3,130 −125 −3.99%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


2-9
Unemployment Insurance Initial Claims by County
for week ending: 2-9
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 51 1.63% 32 19 59.38%
Churchill 9 0.29% 11 −2 −18.18%
Clark 2,400 76.68% 2,357 43 1.82%
Douglas 16 0.51% 33 −17 −51.52%
Elko 19 0.61% 24 −5 −20.83%
Esmeralda 1 0.03% 0 1 Inf%
Eureka 0 0.00% 2 −2 −100.00%
Humboldt 5 0.16% 5 0 0.00%
Lander 5 0.16% 1 4 400.00%
Lincoln 1 0.03% 3 −2 −66.67%
Lyon 50 1.60% 49 1 2.04%
Mineral 0 0.00% 3 −3 −100.00%
Nye 30 0.96% 28 2 7.14%
Pershing 1 0.03% 2 −1 −50.00%
Storey 0 0.00% 0 0 NaN
Washoe 433 13.83% 373 60 16.09%
White Pine 1 0.03% 2 −1 −50.00%
Unknown 108 3.45% 104 4 3.85%
State 3,130 100.00% 3,029 101 3.33%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


2-2
Unemployment Insurance Initial Claims by County
for week ending: 2-2
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 32 1.06% 26 6 23.08%
Churchill 11 0.36% 10 1 10.00%
Clark 2,357 77.81% 2,054 303 14.75%
Douglas 33 1.09% 19 14 73.68%
Elko 24 0.79% 37 −13 −35.14%
Esmeralda 0 0.00% 1 −1 −100.00%
Eureka 2 0.07% 1 1 100.00%
Humboldt 5 0.17% 2 3 150.00%
Lander 1 0.03% 5 −4 −80.00%
Lincoln 3 0.10% 2 1 50.00%
Lyon 49 1.62% 59 −10 −16.95%
Mineral 3 0.10% 4 −1 −25.00%
Nye 28 0.92% 35 −7 −20.00%
Pershing 2 0.07% 2 0 0.00%
Storey 0 0.00% 2 −2 −100.00%
Washoe 373 12.31% 341 32 9.38%
White Pine 2 0.07% 2 0 0.00%
Unknown 104 3.43% 80 24 30.00%
State 3,029 100.00% 2,682 347 12.94%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


1-26
Unemployment Insurance Initial Claims by County
for week ending: 1-26
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 26 0.97% 45 −19 −42.22%
Churchill 10 0.37% 14 −4 −28.57%
Clark 2,054 76.58% 2,313 −259 −11.20%
Douglas 19 0.71% 28 −9 −32.14%
Elko 37 1.38% 24 13 54.17%
Esmeralda 1 0.04% 1 0 0.00%
Eureka 1 0.04% 0 1 Inf%
Humboldt 2 0.07% 10 −8 −80.00%
Lander 5 0.19% 5 0 0.00%
Lincoln 2 0.07% 0 2 Inf%
Lyon 59 2.20% 55 4 7.27%
Mineral 4 0.15% 5 −1 −20.00%
Nye 35 1.30% 26 9 34.62%
Pershing 2 0.07% 0 2 Inf%
Storey 2 0.07% 1 1 100.00%
Washoe 341 12.71% 344 −3 −0.87%
White Pine 2 0.07% 3 −1 −33.33%
Unknown 80 2.98% 129 −49 −37.98%
State 2,682 100.00% 3,003 −321 −10.69%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


1-19
Unemployment Insurance Initial Claims by County
for week ending: 1-19
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 45 1.50% 67 −22 −32.84%
Churchill 14 0.47% 13 1 7.69%
Clark 2,313 77.02% 2,653 −340 −12.82%
Douglas 28 0.93% 32 −4 −12.50%
Elko 24 0.80% 23 1 4.35%
Esmeralda 1 0.03% 0 1 Inf%
Eureka 0 0.00% 4 −4 −100.00%
Humboldt 10 0.33% 5 5 100.00%
Lander 5 0.17% 5 0 0.00%
Lincoln 0 0.00% 3 −3 −100.00%
Lyon 55 1.83% 55 0 0.00%
Mineral 5 0.17% 2 3 150.00%
Nye 26 0.87% 44 −18 −40.91%
Pershing 0 0.00% 4 −4 −100.00%
Storey 1 0.03% 2 −1 −50.00%
Washoe 344 11.46% 487 −143 −29.36%
White Pine 3 0.10% 1 2 200.00%
Unknown 129 4.30% 143 −14 −9.79%
State 3,003 100.00% 3,543 −540 −15.24%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


1-12
Unemployment Insurance Initial Claims by County
for week ending: 1-12
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 67 1.89% 47 20 42.55%
Churchill 13 0.37% 21 −8 −38.10%
Clark 2,653 74.88% 2,121 532 25.08%
Douglas 32 0.90% 20 12 60.00%
Elko 23 0.65% 19 4 21.05%
Esmeralda 0 0.00% 1 −1 −100.00%
Eureka 4 0.11% 1 3 300.00%
Humboldt 5 0.14% 8 −3 −37.50%
Lander 5 0.14% 2 3 150.00%
Lincoln 3 0.08% 3 0 0.00%
Lyon 55 1.55% 49 6 12.24%
Mineral 2 0.06% 2 0 0.00%
Nye 44 1.24% 32 12 37.50%
Pershing 4 0.11% 3 1 33.33%
Storey 2 0.06% 0 2 Inf%
Washoe 487 13.75% 466 21 4.51%
White Pine 1 0.03% 7 −6 −85.71%
Unknown 143 4.04% 130 13 10.00%
State 3,543 100.00% 2,932 611 20.84%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


1-5
Unemployment Insurance Initial Claims by County
for week ending: 1-5
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 47 1.60% 59 −12 −20.34%
Churchill 21 0.72% 17 4 23.53%
Clark 2,121 72.34% 2,199 −78 −3.55%
Douglas 20 0.68% 20 0 0.00%
Elko 19 0.65% 29 −10 −34.48%
Esmeralda 1 0.03% 0 1 Inf%
Eureka 1 0.03% 1 0 0.00%
Humboldt 8 0.27% 3 5 166.67%
Lander 2 0.07% 4 −2 −50.00%
Lincoln 3 0.10% 4 −1 −25.00%
Lyon 49 1.67% 74 −25 −33.78%
Mineral 2 0.07% 3 −1 −33.33%
Nye 32 1.09% 58 −26 −44.83%
Pershing 3 0.10% 1 2 200.00%
Storey 0 0.00% 0 0 NaN
Washoe 466 15.89% 601 −135 −22.46%
White Pine 7 0.24% 5 2 40.00%
Unknown 130 4.43% 90 40 44.44%
State 2,932 100.00% 3,168 −236 −7.45%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


12-29
Unemployment Insurance Initial Claims by County
for week ending: 12-29
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 59 1.86% 40 19 47.50%
Churchill 17 0.54% 10 7 70.00%
Clark 2,199 69.41% 2,578 −379 −14.70%
Douglas 20 0.63% 29 −9 −31.03%
Elko 29 0.92% 33 −4 −12.12%
Esmeralda 0 0.00% 2 −2 −100.00%
Eureka 1 0.03% 0 1 Inf%
Humboldt 3 0.09% 13 −10 −76.92%
Lander 4 0.13% 9 −5 −55.56%
Lincoln 4 0.13% 3 1 33.33%
Lyon 74 2.34% 50 24 48.00%
Mineral 3 0.09% 3 0 0.00%
Nye 58 1.83% 52 6 11.54%
Pershing 1 0.03% 2 −1 −50.00%
Storey 0 0.00% 1 −1 −100.00%
Washoe 601 18.97% 431 170 39.44%
White Pine 5 0.16% 5 0 0.00%
Unknown 90 2.84% 115 −25 −21.74%
State 3,168 100.00% 3,376 −208 −6.16%
Source: DETR Internal Reporting
NOTE: Totals include Transitional Initial Claims and may not match federal reporting totals


12-22
Unemployment Insurance Initial Claims by County
for week ending: 12-22
County Initial
Claims
%
of Total
Previous
Week
+/- Change from
Previous Week
% Change from
Previous Week
Carson City 40 1.18% 38 2 5.26%
Churchill 10 0.30% 10 0 0.00%
Clark 2,578 76.36% 2,294 284 12.38%
Douglas 29 0.86% 21 8 38.10%
Elko 33 0.98% 29 4 13.79%
Esmeralda 2 0.06% 0 2 Inf%
Eureka 0 0.00% 0 0 NaN
Humboldt 13 0.39% 14 −1 −7.14%
Lander 9 0.27% 3 6 200.00%
Lincoln 3 0.09% 1 2 200.00%
Lyon 50 1.48% 43 7 16.28%
Mineral 3 0.09% 5 −2 −40.00%
Nye 52 1.54% 35 17 48.57%
Pershing 2 0.06% 3 −1 −33.33%
