The ETA 203 report provides information about the characteristics of Unemployment Insurance (UI) claimants. This data is useful in describing the population of claimants and determining how that population changes over time and under various conditions. It can also be compared with characteristic figures of the total unemployed as published by the Bureau of Labor Statistics (BLS).

Report Category

Monthly Reports


May 2023

State of Nevada Characteristics of the Insured Unemployed
May 2023
Demographic Claims Previous
Month
+/- Previous
Month
% Change
Previous Month
Previous
Year
+/- Previous
Year
% Change
Previous Year
% of Total
Sex
Male 10,161 10,461 −300 −2.9% 36,525 −26,364 −72.2% 52.7%
Female 8,964 8,857 107 1.2% 33,187 −24,223 −73.0% 46.5%
INA 139 142 −3 −2.1% 356 −217 −61.0% 0.7%
Age
< 22 427 452 −25 −5.5% 2,511 −2,084 −83.0% 2.2%
22-24 926 937 −11 −1.2% 3,844 −2,918 −75.9% 4.8%
25-34 5,030 4,979 51 1.0% 16,654 −11,624 −69.8% 26.1%
35-44 4,924 4,875 49 1.0% 15,021 −10,097 −67.2% 25.6%
45-54 3,689 3,864 −175 −4.5% 14,248 −10,559 −74.1% 19.1%
55-59 1,805 1,877 −72 −3.8% 7,577 −5,772 −76.2% 9.4%
60-64 1,321 1,344 −23 −1.7% 5,990 −4,669 −77.9% 6.9%
>=65 1,142 1,132 10 0.9% 4,223 −3,081 −73.0% 5.9%
Ethnicity
Hispanic or Latino 4,704 5,062 −358 −7.1% 17,027 −12,323 −72.4% 24.4%
Not Hispanic or Latino 12,210 11,887 323 2.7% 45,277 −33,067 −73.0% 63.4%
INA 2,350 2,511 −161 −6.4% 7,764 −5,414 −69.7% 12.2%
Race
American Indian or Alaskan Native 398 457 −59 −12.9% 1,118 −720 −64.4% 2.1%
Asian 1,209 1,254 −45 −3.6% 6,130 −4,921 −80.3% 6.3%
Black or African American 4,454 4,202 252 6.0% 11,748 −7,294 −62.1% 23.1%
Native Hawaiian or Other Pacific Islander 546 556 −10 −1.8% 1,921 −1,375 −71.6% 2.8%
White 9,345 9,526 −181 −1.9% 37,378 −28,033 −75.0% 48.5%
INA 3,312 3,465 −153 −4.4% 11,773 −8,461 −71.9% 17.2%
Industry
Agriculture/Forest/Fishing/Hunting 8 10 −2 −20.0% 46 −38 −82.6% 0.0%
Mining 71 88 −17 −19.3% 205 −134 −65.4% 0.4%
Utilities 21 15 6 40.0% 137 −116 −84.7% 0.1%
Construction 1,670 1,778 −108 −6.1% 4,241 −2,571 −60.6% 8.7%
Manufacturing 510 467 43 9.2% 1,615 −1,105 −68.4% 2.6%
Wholesale Trade 423 582 −159 −27.3% 1,385 −962 −69.5% 2.2%
Retail Trade 959 1,050 −91 −8.7% 5,372 −4,413 −82.1% 5.0%
Transportation and Warehouse 612 545 67 12.3% 2,603 −1,991 −76.5% 3.2%
Information 150 158 −8 −5.1% 460 −310 −67.4% 0.8%
Finance and Insurance 463 453 10 2.2% 1,310 −847 −64.7% 2.4%
Real Estate, Rental and Leasing 313 290 23 7.9% 1,080 −767 −71.0% 1.6%
Professional/Scientific/Technical Services 653 501 152 30.3% 1,876 −1,223 −65.2% 3.4%
Management of Companies and Enterprises 89 78 11 14.1% 578 −489 −84.6% 0.5%
Administration and Support/Waste Management/Remedial Services 1,314 1,342 −28 −2.1% 4,799 −3,485 −72.6% 6.8%
Educational Services 96 176 −80 −45.5% 749 −653 −87.2% 0.5%
Healthcare and Social Assistance 758 713 45 6.3% 3,416 −2,658 −77.8% 3.9%
Arts, Entertainment and Recreation 196 200 −4 −2.0% 1,091 −895 −82.0% 1.0%
Accommodation and Food Services 1,354 1,488 −134 −9.0% 14,624 −13,270 −90.7% 7.0%
Other Services (except Public Administration) 176 182 −6 −3.3% 931 −755 −81.1% 0.9%
Public Administration 195 222 −27 −12.2% 1,866 −1,671 −89.5% 1.0%
INA 9,233 9,122 111 1.2% 21,684 −12,451 −57.4% 47.9%
Occupation
Management 2,234 2,223 11 0.5% 10,990 −8,756 −79.7% 11.6%
Business and Financial Operations 967 940 27 2.9% 2,734 −1,767 −64.6% 5.0%
Computer and Math 629 613 16 2.6% 1,124 −495 −44.0% 3.3%
Architecture and Engineering 241 246 −5 −2.0% 756 −515 −68.1% 1.3%
Life, Physical and Social Sciences 104 124 −20 −16.1% 289 −185 −64.0% 0.5%
Community and Social Services 152 144 8 5.6% 421 −269 −63.9% 0.8%
Legal 115 127 −12 −9.4% 219 −104 −47.5% 0.6%
Education, Training and Library 175 184 −9 −4.9% 775 −600 −77.4% 0.9%
Arts, Design, Entertainment Sport and Media 604 548 56 10.2% 1,375 −771 −56.1% 3.1%
Healthcare Practitioner and Technical 382 365 17 4.7% 1,410 −1,028 −72.9% 2.0%
Healthcare Support 453 431 22 5.1% 1,568 −1,115 −71.1% 2.4%
Protective Services 286 367 −81 −22.1% 1,188 −902 −75.9% 1.5%
Food Preparation and Serving Related 1,286 1,404 −118 −8.4% 10,079 −8,793 −87.2% 6.7%
Building and Grounds Cleaning and Maintenance 405 468 −63 −13.5% 2,423 −2,018 −83.3% 2.1%
Personal Care and Services 338 351 −13 −3.7% 3,747 −3,409 −91.0% 1.8%
Sales and Related 1,439 1,368 71 5.2% 6,494 −5,055 −77.8% 7.5%
Office and Administrative Support 3,677 3,623 54 1.5% 9,731 −6,054 −62.2% 19.1%
Farming, Fishing and Forestry 25 35 −10 −28.6% 143 −118 −82.5% 0.1%
Construction and Extraction 2,198 2,292 −94 −4.1% 4,693 −2,495 −53.2% 11.4%
Installation, Maintenance and Repair 526 532 −6 −1.1% 1,452 −926 −63.8% 2.7%
Production 597 537 60 11.2% 2,069 −1,472 −71.1% 3.1%
Transportation and Material Moving 1,205 1,171 34 2.9% 3,464 −2,259 −65.2% 6.3%
Military Specific 14 17 −3 −17.6% 77 −63 −81.8% 0.1%
INA 1,212 1,350 −138 −10.2% 2,847 −1,635 −57.4% 6.3%
*INA: information not available
Source: ETA 203


June 2023

State of Nevada Characteristics of the Insured Unemployed
June 2023
Demographic Claims Previous
Month
+/- Previous
Month
% Change
Previous Month
Previous
Year
+/- Previous
Year
% Change
Previous Year
% of Total
Sex
Male 9,486 10,161 −675 −6.6% 6,747 2,739 40.6% 51.6%
Female 8,740 8,964 −224 −2.5% 6,978 1,762 25.3% 47.6%
INA 152 139 13 9.4% 91 61 67.0% 0.8%
Age
< 22 419 427 −8 −1.9% 316 103 32.6% 2.3%
22-24 974 926 48 5.2% 607 367 60.5% 5.3%
25-34 4,701 5,030 −329 −6.5% 3,400 1,301 38.3% 25.6%
35-44 4,618 4,924 −306 −6.2% 3,297 1,321 40.1% 25.1%
45-54 3,440 3,689 −249 −6.7% 2,749 691 25.1% 18.7%
55-59 1,714 1,805 −91 −5.0% 1,363 351 25.8% 9.3%
60-64 1,312 1,321 −9 −0.7% 1,121 191 17.0% 7.1%
>=65 1,200 1,142 58 5.1% 963 237 24.6% 6.5%
Ethnicity
Hispanic or Latino 4,613 4,704 −91 −1.9% 3,105 1,508 48.6% 25.1%
Not Hispanic or Latino 12,248 12,210 38 0.3% 8,683 3,565 41.1% 66.6%
INA 1,517 2,350 −833 −35.4% 2,028 −511 −25.2% 8.3%
Race
American Indian or Alaskan Native 431 398 33 8.3% 313 118 37.7% 2.3%
Asian 988 1,209 −221 −18.3% 757 231 30.5% 5.4%
Black or African American 4,425 4,454 −29 −0.7% 3,135 1,290 41.1% 24.1%
Native Hawaiian or Other Pacific Islander 475 546 −71 −13.0% 480 −5 −1.0% 2.6%
White 8,925 9,345 −420 −4.5% 6,865 2,060 30.0% 48.6%
INA 3,134 3,312 −178 −5.4% 2,266 868 38.3% 17.1%
Industry
Agriculture/Forest/Fishing/Hunting 9 8 1 12.5% 15 −6 −40.0% 0.0%
Mining 57 71 −14 −19.7% 44 13 29.5% 0.3%
Utilities 16 21 −5 −23.8% 13 3 23.1% 0.1%
Construction 1,672 1,670 2 0.1% 1,191 481 40.4% 9.1%
Manufacturing 519 510 9 1.8% 331 188 56.8% 2.8%
Wholesale Trade 421 423 −2 −0.5% 247 174 70.4% 2.3%
Retail Trade 952 959 −7 −0.7% 766 186 24.3% 5.2%
Transportation and Warehouse 516 612 −96 −15.7% 295 221 74.9% 2.8%
Information 136 150 −14 −9.3% 105 31 29.5% 0.7%
Finance and Insurance 485 463 22 4.8% 371 114 30.7% 2.6%
Real Estate, Rental and Leasing 285 313 −28 −8.9% 202 83 41.1% 1.6%
Professional/Scientific/Technical Services 680 653 27 4.1% 447 233 52.1% 3.7%
Management of Companies and Enterprises 106 89 17 19.1% 87 19 21.8% 0.6%
Administration and Support/Waste Management/Remedial Services 1,316 1,314 2 0.2% 988 328 33.2% 7.2%
Educational Services 154 96 58 60.4% 120 34 28.3% 0.8%
Healthcare and Social Assistance 750 758 −8 −1.1% 707 43 6.1% 4.1%
Arts, Entertainment and Recreation 201 196 5 2.6% 192 9 4.7% 1.1%
Accommodation and Food Services 1,431 1,354 77 5.7% 1,072 359 33.5% 7.8%
Other Services (except Public Administration) 195 176 19 10.8% 155 40 25.8% 1.1%
Public Administration 291 195 96 49.2% 214 77 36.0% 1.6%
INA 8,186 9,233 −1,047 −11.3% 6,254 1,932 30.9% 44.5%
Occupation
Management 2,340 2,234 106 4.7% 1,555 785 50.5% 12.7%
Business and Financial Operations 960 967 −7 −0.7% 738 222 30.1% 5.2%
Computer and Math 663 629 34 5.4% 274 389 142.0% 3.6%
Architecture and Engineering 234 241 −7 −2.9% 149 85 57.0% 1.3%
Life, Physical and Social Sciences 128 104 24 23.1% 47 81 172.3% 0.7%
Community and Social Services 166 152 14 9.2% 106 60 56.6% 0.9%
Legal 118 115 3 2.6% 65 53 81.5% 0.6%
Education, Training and Library 268 175 93 53.1% 188 80 42.6% 1.5%
Arts, Design, Entertainment Sport and Media 570 604 −34 −5.6% 290 280 96.6% 3.1%
Healthcare Practitioner and Technical 380 382 −2 −0.5% 290 90 31.0% 2.1%
Healthcare Support 451 453 −2 −0.4% 380 71 18.7% 2.5%
Protective Services 466 286 180 62.9% 385 81 21.0% 2.5%
Food Preparation and Serving Related 1,364 1,286 78 6.1% 960 404 42.1% 7.4%
Building and Grounds Cleaning and Maintenance 438 405 33 8.1% 272 166 61.0% 2.4%
Personal Care and Services 356 338 18 5.3% 327 29 8.9% 1.9%
Sales and Related 1,370 1,439 −69 −4.8% 1,048 322 30.7% 7.5%
Office and Administrative Support 3,648 3,677 −29 −0.8% 2,537 1,111 43.8% 19.8%
Farming, Fishing and Forestry 23 25 −2 −8.0% 20 3 15.0% 0.1%
Construction and Extraction 2,271 2,198 73 3.3% 1,530 741 48.4% 12.4%
Installation, Maintenance and Repair 504 526 −22 −4.2% 389 115 29.6% 2.7%
Production 557 597 −40 −6.7% 363 194 53.4% 3.0%
Transportation and Material Moving 1,092 1,205 −113 −9.4% 733 359 49.0% 5.9%
Military Specific 11 14 −3 −21.4% 6 5 83.3% 0.1%
*INA: information not available
Source: ETA 203


July 2023

State of Nevada Characteristics of the Insured Unemployed
July 2023
Demographic Claims Previous
Month
+/- Previous
Month
% Change
Previous Month
Previous
Year
+/- Previous
Year
% Change
Previous Year
% of Total
Sex
Male 10,818 9,486 1,332 14.0% 7,665 3,153 41.1% 52.6%
Female 9,607 8,740 867 9.9% 7,481 2,126 28.4% 46.7%
INA 153 152 1 0.7% 115 38 33.0% 0.7%
Age
< 22 496 419 77 18.4% 366 130 35.5% 2.4%
22-24 1,005 974 31 3.2% 695 310 44.6% 4.9%
25-34 5,108 4,701 407 8.7% 3,769 1,339 35.5% 24.8%
35-44 5,144 4,618 526 11.4% 3,626 1,518 41.9% 25.0%
45-54 4,076 3,440 636 18.5% 3,089 987 32.0% 19.8%
55-59 1,954 1,714 240 14.0% 1,375 579 42.1% 9.5%
60-64 1,465 1,312 153 11.7% 1,202 263 21.9% 7.1%
>=65 1,330 1,200 130 10.8% 1,139 191 16.8% 6.5%
Ethnicity
Hispanic or Latino 5,409 4,613 796 17.3% 3,475 1,934 55.7% 26.3%
Not Hispanic or Latino 13,388 12,248 1,140 9.3% 9,647 3,741 38.8% 65.1%
INA 1,781 1,517 264 17.4% 2,139 −358 −16.7% 8.7%
Race
American Indian or Alaskan Native 480 431 49 11.4% 376 104 27.7% 2.3%
Asian 1,079 988 91 9.2% 875 204 23.3% 5.2%
Black or African American 4,894 4,425 469 10.6% 3,543 1,351 38.1% 23.8%
Native Hawaiian or Other Pacific Islander 516 475 41 8.6% 430 86 20.0% 2.5%
White 9,949 8,925 1,024 11.5% 7,452 2,497 33.5% 48.3%
INA 3,660 3,134 526 16.8% 2,585 1,075 41.6% 17.8%
Industry
Agriculture/Forest/Fishing/Hunting 6 9 −3 −33.3% 12 −6 −50.0% 0.0%
Mining 70 57 13 22.8% 53 17 32.1% 0.3%
Utilities 16 16 0 0.0% 16 0 0.0% 0.1%
Construction 1,810 1,672 138 8.3% 1,330 480 36.1% 8.8%
Manufacturing 526 519 7 1.3% 331 195 58.9% 2.6%
Wholesale Trade 407 421 −14 −3.3% 291 116 39.9% 2.0%
Retail Trade 1,175 952 223 23.4% 799 376 47.1% 5.7%
Transportation and Warehouse 558 516 42 8.1% 387 171 44.2% 2.7%
Information 170 136 34 25.0% 107 63 58.9% 0.8%
Finance and Insurance 474 485 −11 −2.3% 401 73 18.2% 2.3%
Real Estate, Rental and Leasing 319 285 34 11.9% 232 87 37.5% 1.6%
Professional/Scientific/Technical Services 770 680 90 13.2% 516 254 49.2% 3.7%
Management of Companies and Enterprises 111 106 5 4.7% 62 49 79.0% 0.5%
Administration and Support/Waste Management/Remedial Services 1,581 1,316 265 20.1% 1,098 483 44.0% 7.7%
Educational Services 163 154 9 5.8% 148 15 10.1% 0.8%
Healthcare and Social Assistance 776 750 26 3.5% 735 41 5.6% 3.8%
Arts, Entertainment and Recreation 219 201 18 9.0% 199 20 10.1% 1.1%
Accommodation and Food Services 1,760 1,431 329 23.0% 1,202 558 46.4% 8.6%
Other Services (except Public Administration) 198 195 3 1.5% 170 28 16.5% 1.0%
Public Administration 296 291 5 1.7% 207 89 43.0% 1.4%
INA 9,173 8,186 987 12.1% 6,965 2,208 31.7% 44.6%
Occupation
Management 2,474 2,340 134 5.7% 1,516 958 63.2% 12.0%
Business and Financial Operations 1,160 960 200 20.8% 818 342 41.8% 5.6%
Computer and Math 745 663 82 12.4% 321 424 132.1% 3.6%
Architecture and Engineering 250 234 16 6.8% 176 74 42.0% 1.2%
Life, Physical and Social Sciences 137 128 9 7.0% 76 61 80.3% 0.7%
Community and Social Services 180 166 14 8.4% 160 20 12.5% 0.9%
Legal 114 118 −4 −3.4% 84 30 35.7% 0.6%
Education, Training and Library 295 268 27 10.1% 259 36 13.9% 1.4%
Arts, Design, Entertainment Sport and Media 750 570 180 31.6% 382 368 96.3% 3.6%
Healthcare Practitioner and Technical 412 380 32 8.4% 322 90 28.0% 2.0%
Healthcare Support 489 451 38 8.4% 442 47 10.6% 2.4%
Protective Services 533 466 67 14.4% 401 132 32.9% 2.6%
Food Preparation and Serving Related 1,712 1,364 348 25.5% 1,126 586 52.0% 8.3%
Building and Grounds Cleaning and Maintenance 397 438 −41 −9.4% 268 129 48.1% 1.9%
Personal Care and Services 372 356 16 4.5% 364 8 2.2% 1.8%
Sales and Related 1,455 1,370 85 6.2% 1,104 351 31.8% 7.1%
Office and Administrative Support 3,859 3,648 211 5.8% 2,789 1,070 38.4% 18.8%
Farming, Fishing and Forestry 22 23 −1 −4.3% 19 3 15.8% 0.1%
Construction and Extraction 2,559 2,271 288 12.7% 1,746 813 46.6% 12.4%
Installation, Maintenance and Repair 654 504 150 29.8% 470 184 39.1% 3.2%
Production 675 557 118 21.2% 444 231 52.0% 3.3%
Transportation and Material Moving 1,320 1,092 228 20.9% 905 415 45.9% 6.4%
Military Specific 14 11 3 27.3% 17 −3 −17.6% 0.1%
*INA: information not available
Source: ETA 203


August 2023

State of Nevada Characteristics of the Insured Unemployed
August 2023
Demographic Claims Previous
Month
+/- Previous
Month
% Change
Previous Month
Previous
Year
+/- Previous
Year
% Change
Previous Year
% of Total
Sex
Male 11,134 10,818 316 2.9% 7,719 3,415 44.2% 52.9%
Female 9,733 9,607 126 1.3% 7,687 2,046 26.6% 46.3%
INA 164 153 11 7.2% 109 55 50.5% 0.8%
Age
< 22 483 496 −13 −2.6% 365 118 32.3% 2.3%
22-24 1,001 1,005 −4 −0.4% 768 233 30.3% 4.8%
25-34 5,337 5,108 229 4.5% 3,826 1,511 39.5% 25.4%
35-44 5,320 5,144 176 3.4% 3,763 1,557 41.4% 25.3%
45-54 4,082 4,076 6 0.1% 3,187 895 28.1% 19.4%
55-59 1,896 1,954 −58 −3.0% 1,370 526 38.4% 9.0%
60-64 1,588 1,465 123 8.4% 1,258 330 26.2% 7.6%
>=65 1,324 1,330 −6 −0.5% 978 346 35.4% 6.3%
Ethnicity
Hispanic or Latino 5,337 5,409 −72 −1.3% 3,690 1,647 44.6% 25.4%
Not Hispanic or Latino 13,131 13,388 −257 −1.9% 9,856 3,275 33.2% 62.4%
INA 2,563 1,781 782 43.9% 1,969 594 30.2% 12.2%
Race
American Indian or Alaskan Native 475 480 −5 −1.0% 381 94 24.7% 2.3%
Asian 1,272 1,079 193 17.9% 931 341 36.6% 6.0%
Black or African American 4,828 4,894 −66 −1.3% 3,532 1,296 36.7% 23.0%
Native Hawaiian or Other Pacific Islander 624 516 108 20.9% 403 221 54.8% 3.0%
White 10,077 9,949 128 1.3% 7,631 2,446 32.1% 47.9%
INA 3,755 3,660 95 2.6% 2,637 1,118 42.4% 17.9%
Industry
Agriculture/Forest/Fishing/Hunting 8 6 2 33.3% 18 −10 −55.6% 0.0%
Mining 46 70 −24 −34.3% 53 −7 −13.2% 0.2%
Utilities 15 16 −1 −6.2% 11 4 36.4% 0.1%
Construction 1,744 1,810 −66 −3.6% 1,273 471 37.0% 8.3%
Manufacturing 519 526 −7 −1.3% 362 157 43.4% 2.5%
Wholesale Trade 391 407 −16 −3.9% 286 105 36.7% 1.9%
Retail Trade 1,185 1,175 10 0.9% 893 292 32.7% 5.6%
Transportation and Warehouse 603 558 45 8.1% 404 199 49.3% 2.9%
Information 166 170 −4 −2.4% 97 69 71.1% 0.8%
Finance and Insurance 438 474 −36 −7.6% 424 14 3.3% 2.1%
Real Estate, Rental and Leasing 329 319 10 3.1% 221 108 48.9% 1.6%
Professional/Scientific/Technical Services 755 770 −15 −1.9% 568 187 32.9% 3.6%
Management of Companies and Enterprises 91 111 −20 −18.0% 53 38 71.7% 0.4%
Administration and Support/Waste Management/Remedial Services 1,462 1,581 −119 −7.5% 1,150 312 27.1% 7.0%
Educational Services 141 163 −22 −13.5% 183 −42 −23.0% 0.7%
Healthcare and Social Assistance 757 776 −19 −2.4% 648 109 16.8% 3.6%
Arts, Entertainment and Recreation 237 219 18 8.2% 161 76 47.2% 1.1%
Accommodation and Food Services 1,763 1,760 3 0.2% 1,322 441 33.4% 8.4%
Other Services (except Public Administration) 192 198 −6 −3.0% 182 10 5.5% 0.9%
Public Administration 253 296 −43 −14.5% 173 80 46.2% 1.2%
INA 9,936 9,173 763 8.3% 7,033 2,903 41.3% 47.2%
Occupation
Management 2,429 2,474 −45 −1.8% 1,634 795 48.7% 11.5%
Business and Financial Operations 1,109 1,160 −51 −4.4% 856 253 29.6% 5.3%
Computer and Math 744 745 −1 −0.1% 323 421 130.3% 3.5%
Architecture and Engineering 242 250 −8 −3.2% 188 54 28.7% 1.2%
Life, Physical and Social Sciences 111 137 −26 −19.0% 83 28 33.7% 0.5%
Community and Social Services 165 180 −15 −8.3% 117 48 41.0% 0.8%
Legal 122 114 8 7.0% 126 −4 −3.2% 0.6%
Education, Training and Library 267 295 −28 −9.5% 289 −22 −7.6% 1.3%
Arts, Design, Entertainment Sport and Media 707 750 −43 −5.7% 375 332 88.5% 3.4%
Healthcare Practitioner and Technical 427 412 15 3.6% 316 111 35.1% 2.0%
Healthcare Support 485 489 −4 −0.8% 427 58 13.6% 2.3%
Protective Services 392 533 −141 −26.5% 295 97 32.9% 1.9%
Food Preparation and Serving Related 1,702 1,712 −10 −0.6% 1,107 595 53.7% 8.1%
Building and Grounds Cleaning and Maintenance 391 397 −6 −1.5% 300 91 30.3% 1.9%
Personal Care and Services 353 372 −19 −5.1% 351 2 0.6% 1.7%
Sales and Related 1,513 1,455 58 4.0% 1,136 377 33.2% 7.2%
Office and Administrative Support 3,747 3,859 −112 −2.9% 2,963 784 26.5% 17.8%
Farming, Fishing and Forestry 35 22 13 59.1% 22 13 59.1% 0.2%
Construction and Extraction 2,422 2,559 −137 −5.4% 1,665 757 45.5% 11.5%
Installation, Maintenance and Repair 591 654 −63 −9.6% 433 158 36.5% 2.8%
Production 640 675 −35 −5.2% 465 175 37.6% 3.0%
Transportation and Material Moving 1,247 1,320 −73 −5.5% 981 266 27.1% 5.9%
Military Specific 22 14 8 57.1% 20 2 10.0% 0.1%
INA 1,168 0 1,168 Inf% 1,043 125 12.0% 5.6%
*INA: information not available
Source: ETA 203


September 2023

State of Nevada Characteristics of the Insured Unemployed
September 2023
Demographic Claims Previous
Month
+/- Previous
Month
% Change
Previous Month
Previous
Year
+/- Previous
Year
% Change
Previous Year
% of Total
Sex
Male 10,689 11,134 −445 −4.0% 7,394 3,295 44.6% 52.5%
Female 9,511 9,733 −222 −2.3% 7,417 2,094 28.2% 46.8%
INA 143 164 −21 −12.8% 92 51 55.4% 0.7%
Age
< 22 474 483 −9 −1.9% 371 103 27.8% 2.3%
22-24 925 1,001 −76 −7.6% 741 184 24.8% 4.5%
25-34 5,211 5,337 −126 −2.4% 3,714 1,497 40.3% 25.6%
35-44 5,101 5,320 −219 −4.1% 3,601 1,500 41.7% 25.1%
45-54 4,047 4,082 −35 −0.9% 2,997 1,050 35.0% 19.9%
55-59 1,866 1,896 −30 −1.6% 1,308 558 42.7% 9.2%
60-64 1,532 1,588 −56 −3.5% 1,249 283 22.7% 7.5%
>=65 1,187 1,324 −137 −10.3% 922 265 28.7% 5.8%
Ethnicity
Hispanic or Latino 5,130 5,337 −207 −3.9% 3,527 1,603 45.4% 25.2%
Not Hispanic or Latino 12,653 13,131 −478 −3.6% 9,553 3,100 32.5% 62.2%
INA 2,560 2,563 −3 −0.1% 1,823 737 40.4% 12.6%
Race
American Indian or Alaskan Native 424 475 −51 −10.7% 322 102 31.7% 2.1%
Asian 1,303 1,272 31 2.4% 995 308 31.0% 6.4%
Black or African American 4,650 4,828 −178 −3.7% 3,586 1,064 29.7% 22.9%
Native Hawaiian or Other Pacific Islander 595 624 −29 −4.6% 386 209 54.1% 2.9%
White 9,714 10,077 −363 −3.6% 7,118 2,596 36.5% 47.8%
INA 3,657 3,755 −98 −2.6% 2,496 1,161 46.5% 18.0%
Industry
Agriculture/Forest/Fishing/Hunting 6 8 −2 −25.0% 17 −11 −64.7% 0.0%
Mining 60 46 14 30.4% 77 −17 −22.1% 0.3%
Utilities 15 15 0 0.0% 7 8 114.3% 0.1%
Construction 1,868 1,744 124 7.1% 1,255 613 48.8% 9.2%
Manufacturing 477 519 −42 −8.1% 414 63 15.2% 2.3%
Wholesale Trade 419 391 28 7.2% 257 162 63.0% 2.1%
Retail Trade 1,109 1,185 −76 −6.4% 933 176 18.9% 5.5%
Transportation and Warehouse 563 603 −40 −6.6% 409 154 37.7% 2.8%
Information 131 166 −35 −21.1% 84 47 56.0% 0.6%
Finance and Insurance 459 438 21 4.8% 495 −36 −7.3% 2.3%
Real Estate, Rental and Leasing 279 329 −50 −15.2% 233 46 19.7% 1.4%
Professional/Scientific/Technical Services 736 755 −19 −2.5% 518 218 42.1% 3.6%
Management of Companies and Enterprises 87 91 −4 −4.4% 76 11 14.5% 0.4%
Administration and Support/Waste Management/Remedial Services 1,317 1,462 −145 −9.9% 1,077 240 22.3% 6.5%
Educational Services 132 141 −9 −6.4% 133 −1 −0.8% 0.6%
Healthcare and Social Assistance 736 757 −21 −2.8% 569 167 29.3% 3.6%
Arts, Entertainment and Recreation 241 237 4 1.7% 137 104 75.9% 1.2%
Accommodation and Food Services 1,738 1,763 −25 −1.4% 1,232 506 41.1% 8.5%
Other Services (except Public Administration) 196 192 4 2.1% 166 30 18.1% 1.0%
Public Administration 272 253 19 7.5% 163 109 66.9% 1.3%
INA 9,502 9,936 −434 −4.4% 6,651 2,851 42.9% 46.7%
Occupation
Management 2,477 2,429 48 2.0% 1,602 875 54.6% 12.2%
Business and Financial Operations 1,089 1,109 −20 −1.8% 837 252 30.1% 5.4%
Computer and Math 726 744 −18 −2.4% 331 395 119.3% 3.6%
Architecture and Engineering 228 242 −14 −5.8% 169 59 34.9% 1.1%
Life, Physical and Social Sciences 114 111 3 2.7% 76 38 50.0% 0.6%
Community and Social Services 156 165 −9 −5.5% 120 36 30.0% 0.8%
Legal 124 122 2 1.6% 107 17 15.9% 0.6%
Education, Training and Library 215 267 −52 −19.5% 174 41 23.6% 1.1%
Arts, Design, Entertainment Sport and Media 593 707 −114 −16.1% 332 261 78.6% 2.9%
Healthcare Practitioner and Technical 384 427 −43 −10.1% 288 96 33.3% 1.9%
Healthcare Support 490 485 5 1.0% 368 122 33.2% 2.4%
Protective Services 373 392 −19 −4.8% 272 101 37.1% 1.8%
Food Preparation and Serving Related 1,608 1,702 −94 −5.5% 1,056 552 52.3% 7.9%
Building and Grounds Cleaning and Maintenance 424 391 33 8.4% 342 82 24.0% 2.1%
Personal Care and Services 389 353 36 10.2% 367 22 6.0% 1.9%
Sales and Related 1,450 1,513 −63 −4.2% 1,129 321 28.4% 7.1%
Office and Administrative Support 3,657 3,747 −90 −2.4% 3,014 643 21.3% 18.0%
Farming, Fishing and Forestry 20 35 −15 −42.9% 21 −1 −4.8% 0.1%
Construction and Extraction 2,370 2,422 −52 −2.1% 1,467 903 61.6% 11.7%
Installation, Maintenance and Repair 539 591 −52 −8.8% 426 113 26.5% 2.6%
Production 595 640 −45 −7.0% 420 175 41.7% 2.9%
Transportation and Material Moving 1,153 1,247 −94 −7.5% 1,021 132 12.9% 5.7%
Military Specific 18 22 −4 −18.2% 12 6 50.0% 0.1%
INA 1,151 1,168 −17 −1.5% 952 199 20.9% 5.7%
*INA: information not available
Source: ETA 203


October 2023

State of Nevada Characteristics of the Insured Unemployed
October 2023
Demographic Claims Previous
Month
+/- Previous
Month
% Change
Previous Month
Previous
Year
+/- Previous
Year
% Change
Previous Year
% of Total
Sex
Male 10,998 10,689 309 2.9% 7,542 3,456 45.8% 53.2%
Female 9,527 9,511 16 0.2% 7,497 2,030 27.1% 46.1%
INA 144 143 1 0.7% 87 57 65.5% 0.7%
Age
< 22 496 474 22 4.6% 350 146 41.7% 2.4%
22-24 982 925 57 6.2% 751 231 30.8% 4.8%
25-34 5,377 5,211 166 3.2% 3,817 1,560 40.9% 26.0%
35-44 5,181 5,101 80 1.6% 3,657 1,524 41.7% 25.1%
45-54 3,958 4,047 −89 −2.2% 3,148 810 25.7% 19.1%
55-59 1,906 1,866 40 2.1% 1,345 561 41.7% 9.2%
60-64 1,560 1,532 28 1.8% 1,070 490 45.8% 7.5%
>=65 1,209 1,187 22 1.9% 988 221 22.4% 5.8%
Ethnicity
Hispanic or Latino 5,252 5,130 122 2.4% 3,498 1,754 50.1% 25.4%
Not Hispanic or Latino 12,784 12,653 131 1.0% 9,686 3,098 32.0% 61.9%
INA 2,633 2,560 73 2.9% 1,942 691 35.6% 12.7%
Race
American Indian or Alaskan Native 454 424 30 7.1% 341 113 33.1% 2.2%
Asian 1,313 1,303 10 0.8% 998 315 31.6% 6.4%
Black or African American 4,621 4,650 −29 −0.6% 3,594 1,027 28.6% 22.4%
Native Hawaiian or Other Pacific Islander 615 595 20 3.4% 427 188 44.0% 3.0%
White 10,077 9,714 363 3.7% 7,260 2,817 38.8% 48.8%
INA 3,589 3,657 −68 −1.9% 2,506 1,083 43.2% 17.4%
Industry
